Sign up to stay up to date on the Stevens Point Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1416 Main Street N/A N/A N/A $695,000 Unknown Unknown
1733 Oak Street 3 1 1,236 $199,900 $161 Unknown
533 Bliss Avenue 3 1 1,740 $199,900 $114 Unknown
2009 Patch Street N/A N/A 1,600 $1,750 $1.09 Unknown
2849 Henrietta Street 3 2 998 $214,900 $215 Unknown
548 Janick Circle West 4 3 2,644 $384,900 $145 Unknown
1600 Michigan Avenue 5 4 3,154 $549,900 $174 Unknown
1501 Maria Drive 3 1 1,213 $265,000 $218 Unknown
3300 Algoma Street 3 1 1,597 $310,000 $194 Unknown
2840 Water Street 3 2 1,600 $258,000 $161 Unknown
325 Washington Avenue 3 1 1,050 $194,900 $185 Unknown
1640 College Avenue N/A N/A N/A $265,000 Unknown Unknown
5596 Forest Creek Road Unit Lot 24 3 2 1,542 $352,900 $228 Unknown
2165 Prairie Street 6 2 2,032 $199,900 $98 Unknown
5741 Windy Drive Unit Suites A & B N/A N/A 3,516 $10 $0 Unknown
927 - 929- 933 Main Street Unit 1314 THIRD STREET N/A N/A 15,444 $1,100,000 $71 Unknown
927 - 929 - 933 Main Street Unit 1314 Third Street N/A N/A N/A $1,100,000 Unknown Unknown
200 Meadow Street 3 2 2,027 $319,900 $157 Unknown
1709 Church Street 6 2 1,780 $264,900 $148 Unknown
1265 Main Street Unit Suite 103 N/A N/A 300 $550 $1.83 Unknown
5308 Forest Circle North 4 3 2,434 $399,900 $164 Unknown
209 Division Street Unit Suite B-2,085 SF N/A N/A 2,085 $20 $0 Unknown
209 Division Street Unit Suite A 965 SF N/A N/A 965 $20 $0.02 Unknown
3125 Dans Drive 4 4 4,379 $695,000 $158 Unknown
2100 Prairie Street 4 2 1,323 $149,900 $113 Unknown
Lot 44 Joe Street 3 2 1,547 $379,992 $245 Unknown
Lot 46 Joe Street 4 2 2,281 $399,992 $175 Unknown
5541 Highway 10 East Unit Unit 3 N/A N/A 2,170 $8 $0 Unknown
1964 Strongs Avenue N/A N/A N/A $249,900 Unknown Unknown
3401 Church Street 3 2 1,597 $155,000 $97 Unknown
2324 Clark Street 4 2 1,624 $259,900 $160 Unknown
1032 Jasmine Lane 2 N/A 1,246 $219,900 $176 Unknown
725 Prentice Street N/A N/A N/A $1,250,000 Unknown Unknown
2142 Strongs Avenue 3 1 1,290 $155,000 $120 Unknown
3116 Jordan Lane 3 2 2,450 $379,000 $154 Unknown
3001 Michigan Avenue N/A N/A 7,503 $750,000 $99 Unknown
4027 Nebel Street 3 3 2,384 $425,000 $178 Unknown
3001 Michigan Avenue Unit Suite B N/A N/A 2,500 $2,000 $0.80 Unknown
3273 Church Street Unit Suite 203 N/A N/A 581 $350 $0.60 Unknown
211 Meadow Street 3 2 1,704 $335,000 $196 Unknown
3001 Michigan Avenue Unit Suite C N/A N/A 1,430 $2,000 $1.39 Unknown
3273 Church Street Unit Suite 202 N/A N/A 417 $350 $0.83 Unknown
3273 Church Street Unit Suite 201 N/A N/A 677 $450 $0.66 Unknown
3273 Church Street Unit Suite 102 N/A N/A 1,292 $1,450 $1.12 Unknown
3273 Church Street N/A N/A 9,680 $525,000 $54 Unknown
Lot 2 Whiting Avenue N/A N/A N/A $55,000 Unknown Unknown
Lot 3 Coon Avenue N/A N/A N/A $25,000 Unknown Unknown
3317 Della Street 3 2 2,992 $674,900 $225 Unknown
Lot 03 Em Copps Drive N/A N/A N/A $209,900 Unknown Unknown
LOT 03 Em Copps Drive N/A N/A N/A $209,900 Unknown Unknown
Average: 3.3 2.2 3,490 $329,650 $110 N/A day
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3025 Water Street Street 2 1 694 $66,000 $95 Unknown
Average: 2.0 1.0 694 $66,000 $95 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 Union Street Street 3 2 1,701 $239,900 $224,000 $131 Unknown 9/14/26
1908 Madison Street Street 4 2 1,729 $265,000 $280,000 $161 Unknown 9/14/26
1001 Williams Street Street 4 2 1,512 $235,000 $225,000 $148 Unknown 9/14/26
1024 Sunset Boulevard Boulevard 3 2 2,357 $369,900 $365,000 $154 Unknown 9/11/26
2425 Simonis Street Street 4 2 1,428 $260,000 $260,000 $182 Unknown 9/11/26
227 Joe Street Street Unit #FO43 3 2 1,542 $345,900 $345,900 $224 Unknown 9/11/26
5416 Windy Drive Drive N/A N/A N/A $59,900 $57,900 Unknown Unknown 9/10/26
228 Leonard Street Street Unit Lot 36 3 2 1,405 $319,900 $364,677 $259 Unknown 9/10/26
449 W Clark Street Street 4 2 1,654 $209,900 $215,000 $129 Unknown 9/9/26
1717 Boyington Avenue Avenue 2 1 1,230 $168,900 $178,000 $144 Unknown 9/8/26
1724 Mc Culloch Street Street 3 2 2,198 $230,000 $230,000 $104 Unknown 9/4/26
1808 Ellis Street Street 2 1 1,004 $214,900 $198,182 $197 Unknown 9/3/26
600 Franklin Street Street 3 2 1,464 $199,900 $200,000 $136 Unknown 9/3/26
3017-3019 Bush Street Street N/A N/A N/A $259,000 $259,000 Unknown Unknown 9/1/26
3301 Howard Avenue Avenue 3 2 1,681 $389,900 $380,000 $226 Unknown 9/1/26
500 W Wilson Avenue Avenue 5 2 1,437 $229,900 $233,900 $162 Unknown 8/28/26
2416 Center Street Street 3 1 1,824 $239,900 $215,000 $117 Unknown 8/28/26
2609 Stanley Street Street 2 2 1,477 $229,900 $235,000 $159 Unknown 8/28/26
143 N Division Street Street N/A N/A 5,520 $1,200,000 $1,200,000 $217 Unknown 8/28/26
1000 Wisconsin Street Street 3 2 1,168 $215,000 $226,000 $193 Unknown 8/28/26
1016 Jasmine Lane Lane Unit Unit A 2 N/A 1,076 $210,000 $210,000 $195 Unknown 8/28/26
3016 Prais Street Street 2 1 1,200 $179,900 $169,000 $140 Unknown 8/27/26
1240 Fifth Avenue Avenue 4 2 1,508 $150,000 $140,000 $92 Unknown 8/27/26
1217 Franklin Street Street 4 2 1,440 $279,900 $261,000 $181 Unknown 8/27/26
Lot 4 Coon Avenue Avenue N/A N/A N/A $80,000 $65,000 Unknown Unknown 8/26/26
2817 Indiana Avenue Avenue 2 N/A 2,194 $299,900 $299,900 $136 Unknown 8/26/26
1919 Division Street Street 4 3 1,985 $279,900 $300,000 $151 Unknown 8/24/26
2909 Algoma Street Street 2 2 924 $214,000 $215,000 $232 Unknown 8/24/26
516 Sixth Avenue Avenue 3 2 1,260 $254,900 $250,000 $198 Unknown 8/21/26
1108 Lindbergh Avenue Avenue 3 2 2,236 $329,900 $320,000 $143 Unknown 8/20/26
1609 Clark Street Street 3 3 2,195 $319,900 $325,000 $148 Unknown 8/19/26
448 Walker Street Street 3 1 1,380 $225,000 $180,000 $130 Unknown 8/13/26
1741 Plover Street Street 3 2 1,752 $264,900 $265,000 $151 Unknown 8/13/26
223 Evelyn Court Court Unit #FO57 3 2 2,037 $417,900 $431,074 $211 Unknown 8/13/26
2424 Osprey Retreat 5 3 2,782 $540,000 $540,000 $194 Unknown 8/12/26
4900 Hummingbird Lane Lane 4 4 2,812 $459,900 $485,347 $172 Unknown 8/11/26
5486 Golla Road Road 3 2 1,415 $355,455 $355,455 $251 Unknown 8/7/26
220 Leonard Street Street 3 2 1,141 $327,345 $334,166 $292 Unknown 8/7/26
2825 Jefferson Street Street 3 2 1,554 $259,900 $247,000 $158 Unknown 8/7/26
3649 Simonis Street Street 3 1 1,232 $229,900 $234,900 $190 Unknown 7/29/26
5408 Woodland Street Street 3 2 1,571 $299,900 $320,000 $203 Unknown 7/29/26
316 Wood Lane Lane 3 3 2,112 $367,500 $375,000 $177 Unknown 7/27/26
2024 Center Street Street 4 2 2,064 $255,000 $252,000 $122 Unknown 7/24/26
136 Second Street North 4 2 1,356 $219,900 $230,000 $169 Unknown 7/23/26
308 Walker Street Street 3 1 1,780 $242,000 $240,000 $134 Unknown 7/22/26
540 Washington Avenue Avenue 3 3 2,155 $459,900 $450,000 $208 Unknown 7/17/26
2341 Water Street Street 2 1 600 $89,900 $86,500 $144 Unknown 7/17/26
2740 Sunset Boulevard Boulevard 4 4 3,156 $579,900 $580,000 $183 Unknown 7/17/26
1732 Briggs Street Street 2 1 1,056 $209,900 $210,000 $198 Unknown 7/17/26
408 W Mapleridge Drive Drive 5 2 2,632 $369,900 $375,000 $142 Unknown 7/15/26
Average: 3.1 2.1 1,933 $324,256 $324,486 $169 N/A day
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.