Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2778 Frisee Drive 3 2.5 2,372 $735,000 $309 Unknown
4889 Arugula Road 4 3.5 2,890 $599,900 $207 Unknown
4779 Lacy Road 4 2.5 2,340 $598,900 $255 Unknown
4788 Lacy Road 4 2.5 2,340 $594,900 $254 Unknown
4781 Sorrel Drive 4 2.5 2,340 $589,900 $252 Unknown
4785 Sorrel Drive 3 2.5 1,927 $589,900 $306 Unknown
4794 Suelo Road 3 2.5 2,340 $578,900 $247 Unknown
4756 Romaine Road 4 3 2,181 $576,900 $264 Unknown
4863 Jicama Road 3 2.5 2,170 $574,900 $264 Unknown
4812 Romaine Road 4 2.5 2,070 $569,900 $275 Unknown
4787 Suelo Road 3 2.5 2,028 $568,900 $280 Unknown
4736 Romaine Road 3 2.5 1,927 $564,900 $293 Unknown
4887 Romaine Road 3 2.5 2,817 $559,900 $198 Unknown
4829 Lacy Road 3 2.5 1,793 $549,900 $306 Unknown
4816 Romaine Road 4 2.5 2,113 $549,900 $260 Unknown
4790 Suelo Road 3 2.5 1,556 $546,900 $351 Unknown
4814 Romaine Road 3 2.5 1,695 $539,900 $318 Unknown
4817 Suelo Road 3 2 1,675 $520,400 $310 Unknown
4810 Romaine Road 2 2 1,355 $474,900 $350 Unknown
4836 Suelo Road 3 2.5 1,435 $405,400 $282 Unknown
4834 Suelo Road 3 2.5 1,435 $399,900 $278 Unknown
4830 Suelo Road 3 2.5 1,435 $399,900 $278 Unknown
4832 Suelo Road 3 2.5 1,435 $399,900 $278 Unknown
4752 Lacy Road N/A N/A N/A $179,900 Unknown Unknown
4775 Lacy Road N/A N/A N/A $169,900 Unknown Unknown
Average: 3.3 2.5 1,985 $357,158 $279 N/A day
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2804 Radicchio Drive Drive 4 3.5 3,535 $750,000 $212 Unknown
Average: 4.0 3.5 3,535 $750,000 $212 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4791 Lacy Road Road 4 3.5 2,628 $614,142 $614,142 $233 Unknown 5/22/26
4732 Romaine Road Road 3 2.5 2,348 $609,900 $609,900 $259 Unknown 9/18/26
4869 Arugula Road Road 4 3.5 2,499 $569,900 $560,000 $224 Unknown 6/19/26
2882 Turnip Way Way 3 2.5 2,004 $564,900 $559,423 $279 Unknown 7/31/26
2886 Turnip Way Way 2 2 1,491 $534,900 $538,900 $361 Unknown 8/25/26
4824 Lacy Road Road 2 2 1,491 $524,900 $524,900 $352 Unknown 7/31/26
4792 Lacy Road Road 2 2 1,491 $533,900 $520,000 $348 Unknown 4/21/26
4886 Tat Soi Road Road 3 2.5 1,692 $500,000 $509,000 $300 Unknown 7/15/26
4879 Jicama Road Road 3 2.5 1,798 $496,900 $507,030 $281 Unknown 7/17/26
4871 Arugula Road Road 3 2.5 1,798 $495,000 $500,000 $278 Unknown 5/1/26
2914 Mizuna Drive Drive 3 2.5 2,008 $487,000 $487,000 $242 Unknown 5/28/26
2895 Radish Lane Lane 3 3 2,176 $489,900 $483,900 $222 Unknown 8/10/26
4885 Jicama Road Road 3 3 2,161 $490,000 $474,700 $219 Unknown 7/22/26
2812 Frisee Drive Drive 3 3.5 1,863 $425,000 $425,000 $228 Unknown 6/1/26
2817 Frisee Drive Drive 3 2.5 1,740 $429,900 $425,000 $244 Unknown 4/30/26
2818 Frisee Drive Drive 3 3.5 1,866 $419,000 $419,000 $224 Unknown 5/1/26
4826 Suelo Road Road 3 2.5 1,435 $405,900 $407,264 $283 Unknown 8/18/26
4828 Suelo Road Road 3 2.5 1,435 $405,900 $406,000 $282 Unknown 8/18/26
4820 Suelo Road Road 3 2.5 1,435 $401,900 $404,873 $282 Unknown 6/5/26
4824 Suelo Road Road 3 2.5 1,435 $403,900 $404,833 $282 Unknown 7/14/26
4816 Suelo Road Road 3 2.5 1,435 $399,900 $399,900 $278 Unknown 4/17/26
Average: 3.0 2.7 1,820 $485,844 $484,798 $271 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.