Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E5732 803rd Avenue 2 2 2,074 $500,000 $241 Unknown
E5732 803rd Avenue 2 2 2,074 $500,000 $241 Unknown
E5740 803rd Avenue 3 2 1,665 $459,900 $276 Unknown
E5740 803rd Avenue 3 2 1,665 $459,900 $276 Unknown
E6226 819th Avenue 4 2 2,300 $425,000 $184 Unknown
N8792 610th Street 3 2 2,417 $419,900 $173 Unknown
N8792 610th Street 3 2 2,417 $419,900 $173 Unknown
N7860 540th Street 3 2 2,230 $399,900 $179 Unknown
N7860 540th Street 3 2 2,230 $399,900 $179 Unknown
E6095 800th Avenue 3 2 1,769 $289,000 $163 Unknown
E6095 800th Avenue 3 2 1,769 $289,000 $163 Unknown
Lot 3 732nd Avenue N/A N/A N/A $215,000 Unknown Unknown
Lot 3 732nd Avenue N/A N/A N/A $215,000 Unknown Unknown
N9679 630th Street N/A N/A N/A $159,900 Unknown Unknown
E6049 852nd Avenue N/A N/A N/A $109,900 Unknown Unknown
833rd Avenue N/A N/A N/A $39,900 Unknown Unknown
Average: 2.9 2.0 2,055 $331,381 $204 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
E6565 836th Avenue Avenue 6 5 4,800 $1,200,000 $1,100,000 $229 Unknown 9/11/26
E5342 732nd Avenue Avenue 4 3 2,676 $699,900 $685,000 $255 Unknown 8/26/26
E5342 732nd Avenue Avenue 4 3 2,676 $699,900 $685,000 $255 Unknown 8/26/26
E5971 800th Avenue Avenue 4 3 2,600 $595,000 $610,000 $234 Unknown 7/31/26
E5971 800th Avenue Avenue 4 3 2,600 $595,000 $610,000 $234 Unknown 7/31/26
N8193 580th Street Street 3 3 3,232 $617,500 $600,000 $185 Unknown 6/29/26
N8193 580th Street Street 3 3 3,232 $617,500 $600,000 $185 Unknown 6/29/26
N7421 540th Street Street 3 3 1,960 $573,900 $573,900 $292 Unknown 5/29/26
N7421 540th Street Street 3 3 1,960 $573,900 $573,900 $292 Unknown 5/29/26
N7851 540th Street Street 2 2 2,816 $545,000 $550,000 $195 Unknown 4/15/26
N7851 540th Street Street 2 2 1,920 $545,000 $550,000 $286 Unknown 4/15/26
E5967 800th Avenue Avenue 3 2 2,376 $550,000 $540,000 $227 Unknown 4/16/26
N8116 577th Street Street 5 3 3,354 $499,000 $500,000 $149 Unknown 4/23/26
N8056 575th Street Street 4 3 3,171 $436,900 $436,900 $137 Unknown 5/1/26
N8056 575th Street Street 4 3 2,977 $436,900 $436,900 $146 Unknown 5/1/26
E6071 County Road D 3 2 1,538 $429,000 $415,000 $269 Unknown 7/10/26
N8182 577th Street Street 3 4 2,310 $410,000 $410,000 $177 Unknown 9/3/26
N8212 574th Street Street 3 2 1,672 $384,500 $384,500 $229 Unknown 8/4/26
N8212 574th Street Street 3 2 1,672 $384,500 $384,500 $229 Unknown 8/4/26
E6304 866th Avenue Avenue 2 1 1,368 $369,500 $370,000 $270 Unknown 6/11/26
E6304 866th Avenue Avenue 2 1 1,369 $369,500 $370,000 $270 Unknown 6/11/26
E5748 816th Avenue Avenue 3 3 2,790 $356,000 $356,000 $127 Unknown 4/15/26
E5405 815th Avenue Avenue N/A 1 420 $315,000 $315,000 $750 Unknown 7/10/26
E6341 County Road D 3 1 1,024 $324,500 $310,000 $302 Unknown 5/29/26
E6341 County Road D 3 1 1,024 $324,500 $310,000 $302 Unknown 5/29/26
Average: 3.2 2.3 2,164 $412,272 $406,036 $237 N/A day
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.