Market report, updated
Search in the city of Nelson
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
7 of 8 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| S225 Castleberg DriveNelson, WI 54756 | 3 | 1 | 1,912 | $180,000 | $94 | — |
| S225 Castleberg DriveNelson, WI 54756 | 4 | 1 | 1,912 | $180,000 | $94 | — |
| W2393 County Road KNelson, WI 54736 | 3 | 1 | 1,400 | $164,900 | $117 | — |
| W2393 County Road KNelson, WI 54736 | 3 | 1 | 1,400 | $164,900 | $117 | — |
| 776 S Center Creek RoadNelson, WI 54756 | 5 | 3 | 3,216 | $549,000 | $170 | — |
| S923 County Road Kk RoadNelson, WI 54756 | 5 | 1 | 2,200 | $219,000 | $99 | — |
| 286 S Wi-35Nelson, WI 54756 | — | — | — | $979,900 | — | — |
| Address not availableNelson, WI 54756 | — | — | 2,496 | $979,900 | $392 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
2 of 4 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| State Highway 25Nelson, WI 54736 | — | — | — | $160,000 | 97.0% | — | — |
| 517 Lincoln Street StreetNelson, WI 54756 | 3 | 2 | 2,170 | $387,500 | 98.4% | $178 | — |
| 320 Main Street StreetNelson, WI 54756 | 3 | 1 | 1,100 | $105,000 | 87.6% | $95 | — |
| N320 N Main Street StreetNelson, WI 54756 | 3 | 1 | 1,100 | $105,000 | 87.6% | $95 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.