Market report, updated
Search in the subdivision of Whispering Coves
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 648 Harvest Moon TrailVerona, WI 53593 | 4 | 2.5 | 2,652 | $724,900 | $273 | — |
| 605 Morning Cove CircleVerona, WI 53593 | — | — | — | $274,900 | — | — |
| 623 Evening Sun WayVerona, WI 53593 | — | — | — | $178,000 | — | — |
| 676 Harvest Moon TrailVerona, WI 53593 | — | — | — | $163,000 | — | — |
| 634 Morning Cove CircleVerona, WI 53593 | — | — | — | $214,900 | — | — |
| 1321 Hemlock DriveVerona, WI 53595 | — | — | — | $254,900 | — | — |
| 845 Harvest Moon TrailVerona, WI 53593 | — | — | — | $269,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 631 Morning Cove Circle CircleVerona, WI 53593 | — | — | — | $239,900 | — | — |
| 1310 Hemlock Drive DriveVerona, WI 53593 | — | — | — | $249,900 | — | — |
| 683 Morning Cove Circle CircleVerona, WI 53593 | — | — | — | $254,900 | — | — |
| 774 Harvest Moon Trail TrailVerona, WI 53593 | — | — | — | $226,435 | — | — |
| 736 Harvest Moon Trail TrailVerona, WI 53593 | — | — | — | $218,385 | — | — |
| 656 Morning Cove Circle CircleVerona, WI 53593 | — | — | — | $214,900 | — | — |
| 826 Harvest Moon Trail TrailVerona, WI 53593 | — | — | — | $226,435 | — | — |
| 778 Harvest Moon Trail TrailVerona, WI 53593 | — | — | — | $221,835 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Lot 12 Morning Cove Circle CircleVerona, WI 53593 | — | — | — | $250,000 | 100.0% | — | — | Nov 2, 2026 |
| Lot 5 Morning Cove Circle CircleVerona, WI 53593 | — | — | — | $225,000 | 100.0% | — | — | Oct 28, 2026 |
| 502 Morning Cove Circle CircleVerona, WI 53593 | 3 | 2 | 1,964 | $834,900 | 100.0% | $425 | — | Oct 28, 2026 |
| 567 Morning Cove Circle CircleVerona, WI 53593 | 4 | 3.5 | 3,744 | $990,000 | 99.0% | $264 | — | Sep 10, 2026 |
| 575 Morning Cove Circle CircleVerona, WI 53593 | 5 | 3.5 | 4,684 | $1,297,000 | 99.8% | $276 | — | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.