Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
860 Gaylord Avenue N/A N/A N/A $899,000 Unknown Unknown
860 Gaylord Avenue N/A N/A 8,160 $899,000 $110 Unknown
1220 Golf View Drive 4 4 2,650 $474,000 $178 Unknown
W1080 County Road A 3 2 980 $374,900 $382 Unknown
471 Komro Court 4 2 2,106 $315,000 $149 Unknown
548 W Hudson Street 3 2 2,130 $314,900 $147 Unknown
548 W Hudson Street 3 2 2,130 $314,900 $147 Unknown
449 Komro Court 4 2 2,046 $309,900 $151 Unknown
129 E Hudson Street N/A N/A 2,173 $275,000 $126 Unknown
205 E Hudson Street 4 2 2,042 $242,400 $118 Unknown
205 E Hudson Street 4 2 2,042 $242,400 $118 Unknown
389 Lincoln Street 3 1 1,280 $220,000 $171 Unknown
684 Jackson Street 3 2 1,127 $175,000 $155 Unknown
1310 Valley Estates Road N/A N/A N/A $59,900 Unknown Unknown
Average: 3.5 2.1 2,405 $365,450 $163 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
390 Badger Avenue Avenue 4 3 2,270 $554,900 $560,000 $246 Unknown 8/14/26
390 Badger Avenue Avenue 4 3 2,270 $554,900 $560,000 $246 Unknown 8/14/26
S694 Gilman Valley Road Road 5 2 2,493 $519,900 $515,000 $206 Unknown 6/9/26
00 Moe Road N/A N/A N/A $450,000 $437,100 Unknown Unknown 3/20/26
S13480 State Road 37 3 2 1,188 $400,000 $400,000 $336 Unknown 8/19/26
S517 Sand Road Road 3 1 1,813 $364,900 $364,900 $201 Unknown 5/8/26
S517 Sand Road Road 3 1 1,813 $364,900 $364,900 $201 Unknown 5/8/26
County Road Tt N/A N/A N/A $350,000 $350,000 Unknown Unknown 3/20/26
County Road Tt N/A N/A N/A $350,000 $350,000 Unknown Unknown 3/20/26
120, 124 Poeden Place 6 4 3,600 $349,000 $335,000 $93 Unknown 6/29/26
271 W Hudson Street Street 5 3 2,251 $320,000 $310,000 $137 Unknown 4/24/26
271 West Hudson Street Street 5 3 2,251 $320,000 $310,000 $137 Unknown 4/24/26
260 Harrison Street Street 4 2 2,156 $297,500 $307,000 $142 Unknown 7/17/26
260 N Harrison Street Street 4 2 2,156 $297,500 $307,000 $142 Unknown 7/17/26
320 Franklin Street Street 4 2 2,492 $299,900 $305,000 $122 Unknown 4/2/26
320 North Franklin Street Street 4 2 2,300 $299,900 $305,000 $132 Unknown 4/2/26
683 W Riverside Avenue Avenue 3 2 1,242 $239,900 $243,900 $196 Unknown 4/24/26
551 W Main Street Street 3 2 1,780 $239,900 $243,000 $136 Unknown 7/24/26
551 W Main Street Street 3 2 1,550 $239,900 $243,000 $156 Unknown 7/24/26
502 W Hudson Street Street 3 1 1,440 $239,900 $240,000 $166 Unknown 9/11/26
502 W Hudson 3 1 960 $239,900 $240,000 $250 Unknown 9/11/26
374 W Vine Street Street 3 2 1,304 $229,000 $230,000 $176 Unknown 7/17/26
374 W Vine Street Street 3 2 1,304 $229,000 $230,000 $176 Unknown 7/17/26
347 S Washington Street Street 3 2 1,608 $225,000 $220,000 $136 Unknown 8/28/26
550 Gilman Street Street 2 1 1,300 $230,000 $220,000 $169 Unknown 5/26/26
Average: 3.4 1.9 1,711 $283,699 $280,987 $164 N/A day
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.