Market report, updated
Search in the city of Athens
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1008 Decker StreetAthens, WI 54411 | 3 | 2 | 2,092 | $305,000 | $145 | — |
| 220 Alfred StreetAthens, WI 54411 | — | — | 3,840 | $169,900 | $44 | — |
| 701 Munes StreetAthens, WI 54411 | 3 | 2 | 2,116 | $334,900 | $158 | — |
| 901 Waterside StreetAthens, WI 54411 | 5 | 3 | 2,792 | $395,555 | $141 | — |
| 401 High StreetAthens, WI 54411 | — | — | — | $54,000 | — | — |
| 409 High StreetAthens, WI 54411 | — | — | — | $36,700 | — | — |
| 800 Love LaneAthens, WI 54411 | — | — | — | $265,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 320 Elm Street StreetAthens, WI 54411 | 2 | 1 | 590 | $180,000 | 100.1% | $305 | — | Sep 14, 2026 |
| 920 Allen Street StreetAthens, WI 54411 | 5 | 2 | 1,500 | $250,000 | 100.0% | $166 | — | Aug 26, 2026 |
| 412 Elm Street StreetAthens, WI 54411 | 3 | 2 | 1,110 | $105,300 | 87.1% | $94 | — | Jun 25, 2026 |
| 912 Allen Street StreetAthens, WI 54411 | 4 | 2 | 2,008 | $229,900 | 95.8% | $114 | — | Jun 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.