Market report, updated
Search in the city of Platteville
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Jun. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 235 S Chestnut StreetPlatteville, WI 53818 | 3 | 1.5 | 1,506 | $174,500 | $115 | — |
| 40 & 50 W Main StreetPlatteville, WI 53818 | — | — | — | $699,900 | — | — |
| 370 E Highway 151Platteville, WI 53818 | — | — | 1,783 | $239,000 | $134 | — |
| 1150 Reddy DrivePlatteville, WI 53818 | 4 | 3 | 3,100 | $425,000 | $137 | — |
| 255 S Chestnut StreetPlatteville, WI 53818 | 5 | 2 | 1,932 | $130,000 | $67 | — |
| 35 Alden AvenuePlatteville, WI 53818 | 4 | 2 | 1,956 | $224,900 | $114 | — |
| 165 W Pine StreetPlatteville, WI 53818 | — | — | — | $299,900 | — | — |
| 95 W Pine StreetPlatteville, WI 53818 | 7 | 2 | 2,160 | $199,900 | $92 | — |
| 420 Market StreetPlatteville, WI 53818 | 4 | 2 | 1,678 | $275,000 | $163 | — |
| 120 E Furnace StreetPlatteville, WI 53818 | 4 | 1.5 | 1,560 | $199,000 | $127 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1705 Cornerstone Circle CirclePlatteville, WI 53818 | — | — | — | $37,900 | — | — |
| 365 Southwest Road RoadPlatteville, WI 53818 | 3 | 1.5 | 1,232 | $159,900 | $129 | — |
| 755 N Court Street StreetPlatteville, WI 53818 | 3 | 2 | 1,615 | $110,000 | $68 | — |
| 975 Hillcrest Circle CirclePlatteville, WI 53818 | 4 | 2.5 | 2,065 | $311,995 | $151 | — |
| 1125 Eastman Street StreetPlatteville, WI 53818 | 3 | 1.5 | 1,187 | $199,900 | $168 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 760 Grace Street StreetPlatteville, WI 53818 | 3 | 1 | 1,104 | $215,000 | 107.6% | $194 | — |
| 515 N 4th Street StreetPlatteville, WI 53818 | 4 | 2 | 1,574 | $217,000 | 99.1% | $137 | — |
| 240 Ellen Street StreetPlatteville, WI 53818 | 4 | 2 | 1,498 | $215,000 | 98.2% | $143 | — |
| 675 Pyrite Road RoadPlatteville, WI 53818 | 4 | 2 | 2,855 | $380,000 | 100.0% | $133 | — |
| 590 Pioneer Road RoadPlatteville, WI 53818 | 3 | 3 | 3,398 | $385,000 | 96.3% | $113 | — |
| 840 Jewett Street StreetPlatteville, WI 53818 | 3 | 2 | 1,462 | $215,000 | 100.0% | $147 | — |
| 1095 Walnut Dell Road RoadPlatteville, WI 53818 | 3 | 3 | 2,138 | $605,000 | 100.8% | $282 | — |
| 5644 Major Lane LanePlatteville, WI 53818 | 3 | 2.5 | 2,500 | $310,000 | 100.0% | $124 | — |
| Ioka Ridge Road RoadPlatteville, WI 53818 | — | — | — | $90,000 | 100.0% | — | — |
| 725 Lancaster Street StreetPlatteville, WI 53818 | 3 | 1.5 | 1,356 | $205,000 | 98.1% | $151 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.