Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21651 N Weather Edge Circle 4 2.5 2,874 $599,900 $208 Unknown
7025 Stonewood Lane 3 3 2,361 $589,900 $249 Unknown
7019 Stonewood Lane 3 3 2,361 $589,900 $249 Unknown
Lt2-Lt4 N Lannon Road N/A N/A N/A $360,000 Unknown Unknown
20712 W Main Street N/A N/A N/A $319,900 Unknown Unknown
21727 Outcropping Court Unit E 3 2 1,458 $317,000 $217 Unknown
402 Opal Avenue 3 2 1,680 $129,000 $76 Unknown
Lt4 N Lannon Road N/A N/A N/A $120,000 Unknown Unknown
Lt3 N Lannon Road N/A N/A N/A $120,000 Unknown Unknown
Lt2 N Lannon Road N/A N/A N/A $120,000 Unknown Unknown
20179 W Good Hope E-10 Road Unit 39 3 2 1,680 $100,000 $59 Unknown
Average: 3.2 2.4 2,069 $305,963 $177 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lt3 Good Hope Road Road N/A N/A N/A $110,000 Unknown Unknown
603 Topaz Trail Trail 3 2 1,200 $75,000 $62 Unknown
Average: 3.0 2.0 1,200 $92,500 $62 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7970 W Stone Ridge Drive Drive Unit 85-1 3 3 2,655 $895,000 $895,000 $337 Unknown 10/9/26
19010 W Main Street Street N/A N/A 3,500 $749,900 $740,000 $211 Unknown 7/21/26
21604 W Bonnie Lane Lane 4 3.5 3,098 $694,900 $700,000 $225 Unknown 7/27/26
19591 Eagle Pass Pass Unit 47-2 3 3 2,655 $669,900 $672,000 $253 Unknown 10/5/26
20840 Gray Street Street 3 3 2,361 $589,900 $589,900 $249 Unknown 6/4/26
7046 Stonewood Lane Lane 3 3 2,383 $589,900 $589,900 $247 Unknown 5/26/26
7034 Stonewood Lane Lane 3 3 2,361 $589,900 $589,900 $249 Unknown 5/20/26
7018 Stonewood Lane Lane 3 3 2,361 $589,900 $589,900 $249 Unknown 4/30/26
7022 Stonewood Lane Lane 3 3 2,361 $589,900 $589,900 $249 Unknown 4/30/26
7054 Stonewood Lane Lane 3 3 2,383 $589,900 $589,900 $247 Unknown 7/16/26
7026 Stonewood Lane Lane 3 3 2,361 $589,900 $589,900 $249 Unknown 5/22/26
7050 Stonewood Lane Lane 3 3 2,383 $589,900 $589,900 $247 Unknown 7/22/26
7042 Stonewood Lane Lane 3 3 2,383 $589,900 $589,900 $247 Unknown 5/28/26
20910 Gray Street Street 3 3 2,361 $584,900 $584,900 $247 Unknown 8/5/26
20900 Gray Street Street 3 3 2,361 $584,900 $584,900 $247 Unknown 7/10/26
7035 Stonewood Lane Lane 3 3 2,383 $584,900 $584,900 $245 Unknown 6/12/26
7039 Stonewood Lane Lane 3 3 2,383 $584,900 $584,900 $245 Unknown 6/12/26
7010 Stonewood Lane Lane 3 3 2,383 $579,900 $579,900 $243 Unknown 6/12/26
7049 Stonewood Lane Lane 2 2 1,638 $529,900 $529,900 $323 Unknown 6/5/26
7030 Stonewood Lane Lane 2 2 1,582 $529,900 $529,900 $334 Unknown 5/8/26
21842 S Weather Edge Circle Circle Unit 232 3 2.5 2,826 $499,000 $499,000 $176 Unknown 10/15/26
7295 N Lake Street Street 3 2 1,450 $430,000 $460,000 $317 Unknown 9/17/26
21890 N Weather Edge Circle Circle Unit H 3 2 1,500 $315,000 $325,000 $216 Unknown 8/27/26
21834 N Weather Edge Circle Circle Unit G 2 2 1,257 $299,900 $305,000 $242 Unknown 7/30/26
21790 N Weather Edge Circle Circle Unit C 2 2 1,257 $299,900 $305,000 $242 Unknown 5/29/26
Average: 2.9 2.8 2,265 $565,676 $567,576 $254 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.