Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lt0 122nd Avenue N/A N/A N/A $7,000,000 Unknown Unknown
5136 Sheridan Road N/A N/A 34,000 $2,795,000 $82 Unknown
7115 75th Street N/A N/A 2,040 $2,500,000 $1,225 Unknown
302 58th Street N/A N/A 36,862 $2,300,000 $62 Unknown
3120 64th Street N/A N/A 25,689 $2,100,000 $81 Unknown
5611 6th Avenue N/A N/A 11,613 $1,750,000 $150 Unknown
Lt3 144th Avenue N/A N/A N/A $1,500,000 Unknown Unknown
807 61st Street N/A N/A 23,270 $1,299,900 $55 Unknown
5711 6th Avenue N/A N/A 8,182 $1,299,000 $158 Unknown
1206 Washington Road N/A N/A 9,600 $1,250,000 $130 Unknown
125 56th Street Unit 102 N/A N/A 5,064 $1,199,000 $236 Unknown
7915 Sheridan Road N/A N/A 24,720 $1,100,000 $44 Unknown
2801 30th Avenue N/A N/A 12,969 $1,100,000 $84 Unknown
7251 Green Bay Road N/A N/A N/A $1,095,000 Unknown Unknown
7626 Green Bay Road N/A N/A N/A $999,888 Unknown Unknown
5814 6th Avenue Unit 5816 N/A N/A 6,480 $995,000 $153 Unknown
7601 Pershing Boulevard N/A N/A 7,656 $989,000 $129 Unknown
6215 7th Avenue N/A N/A 7,730 $955,000 $123 Unknown
4017 80th Street N/A N/A 9,975 $950,000 $95 Unknown
7327 147th Avenue 5 3 4,381 $819,900 $187 Unknown
5200 52nd Street N/A N/A 2,805 $799,000 $284 Unknown
7511 22nd Avenue N/A N/A 5,000 $794,900 $158 Unknown
3021 75th Street N/A N/A 5,453 $755,000 $138 Unknown
5716 6th Avenue Unit 5720 N/A N/A 11,168 $729,900 $65 Unknown
3223 13th Place 4 3.5 4,200 $726,900 $173 Unknown
Average: 3.0 1.9 3,680 $424,916 $164 N/A day
Viewing 1 - 25 of 199
Viewing 1 - 25 of 199
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Confidential N/A N/A 4,650 $1,000,000 $215 Unknown
7744 2nd Avenue Avenue 3 2.5 2,014 $699,900 $347 Unknown
7028 142nd Avenue Avenue 3 2 2,451 $594,800 $242 Unknown
14227 66th Place Place 3 2 2,451 $589,900 $240 Unknown
6820 141st Avenue Avenue 3 2 2,451 $579,800 $236 Unknown
7030 142nd Avenue Avenue 3 2 2,451 $579,800 $236 Unknown
6828 141st Avenue Avenue 3 3 2,330 $569,800 $244 Unknown
6830 141st Avenue Avenue 3 3 2,330 $563,900 $242 Unknown
6818 141st Avenue Avenue 3 2 2,451 $559,800 $228 Unknown
14208 72nd Street Street 3 2 2,451 $554,800 $226 Unknown
14225 66th Place Place 2 2 1,788 $539,800 $301 Unknown
6806 141st Avenue Avenue 3 3 2,330 $534,900 $229 Unknown
6808 141st Avenue Avenue 3 3 2,330 $524,900 $225 Unknown
10901 67th Street Street 4 2.5 2,434 $499,900 $205 Unknown
4310 20th Place Place 3 2 1,585 $475,000 $299 Unknown
9820 70th Street Street 3 2.5 2,133 $398,000 $186 Unknown
6223 5th Avenue Avenue 5 3.5 2,736 $375,000 $137 Unknown
5120 62nd Street Street 3 1.5 1,844 $348,000 $188 Unknown
5703 51st Avenue Avenue 3 2 1,323 $309,900 $234 Unknown
5716 69th Street Street 3 2 1,046 $299,900 $286 Unknown
7852 32nd Avenue Avenue 3 2 1,603 $299,900 $187 Unknown
1762 21st Avenue Avenue 3 2 1,040 $289,900 $278 Unknown
4917 19th Avenue Avenue 5 2.5 1,620 $285,000 $175 Unknown
4212 7th Avenue Avenue 3 2.5 1,716 $285,000 $166 Unknown
4131 24th Avenue Avenue 2 1.5 1,232 $269,900 $219 Unknown
Average: 2.9 2.1 1,825 $392,183 $212 N/A day
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8915 58th Place Place N/A N/A 17,000 $1,800,000 $1,765,000 $103 Unknown 6/16/26
6535 Green Bay Road Road N/A N/A 6,961 $1,400,000 $1,225,000 $175 Unknown 4/10/26
1357 53rd Street Street N/A N/A 45,559 $1,100,000 $950,000 $20 Unknown 7/22/26
3313 47th Avenue Avenue 4 2 3,052 $749,900 $750,000 $245 Unknown 5/22/26
8521 Sheridan Road Road N/A N/A 285,318 $875,000 $750,000 $2.62 Unknown 6/15/26
6301 Green Bay Road Road N/A N/A 2,959 $750,000 $730,000 $246 Unknown 5/12/26
7323 148th Avenue Avenue 5 3 4,357 $749,900 $725,000 $166 Unknown 7/7/26
3210 13th Place Place 4 3 4,295 $699,900 $710,000 $165 Unknown 5/1/26
3410 80th Street Street N/A N/A 3,388 $695,000 $675,000 $199 Unknown 6/26/26
9102 61st Street Street 4 3.5 3,600 $639,000 $650,000 $180 Unknown 7/20/26
4612 27th Street Street 4 3 3,082 $639,900 $645,000 $209 Unknown 5/19/26
15509 67th Street Street 3 2 1,650 $644,612 $644,612 $390 Unknown 5/22/26
3714 24th Street Street 4 2.5 2,461 $654,900 $640,000 $260 Unknown 5/8/26
209 54th Street Street Unit 2A 3 2.5 2,519 $649,000 $635,000 $252 Unknown 8/6/26
7503 3rd Avenue Avenue 4 2.5 3,452 $624,900 $634,900 $183 Unknown 7/7/26
15517 67th Street Street 3 2 1,810 $629,900 $632,500 $349 Unknown 5/1/26
6513 108th Avenue Avenue 4 3.5 5,529 $645,000 $630,000 $113 Unknown 5/26/26
5819 6th Avenue Avenue N/A N/A 28,148 $850,000 $625,000 $22 Unknown 6/30/26
4219 51st Avenue Avenue 4 3 3,696 $599,900 $625,000 $169 Unknown 5/27/26
14801 60th Street Street 4 2 2,098 $624,900 $620,000 $295 Unknown 4/30/26
4413 19th Street Street 3 2.5 2,314 $599,900 $615,000 $265 Unknown 6/18/26
7814 2nd Avenue Avenue 3 3 3,344 $629,000 $600,000 $179 Unknown 8/31/26
6504 111th Avenue Avenue 5 3.5 4,209 $579,000 $600,000 $142 Unknown 8/31/26
8201 66th Street Street 5 3.5 3,600 $579,000 $600,000 $166 Unknown 7/9/26
4425 20th Street Street 4 2.5 2,499 $619,179 $600,000 $240 Unknown 4/15/26
Average: 3.0 1.8 2,514 $319,323 $319,218 $194 N/A day
Viewing 1 - 25 of 546
Viewing 1 - 25 of 546

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.