Market report, updated
Search in the city of Iola
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| E721 1/2 County Road MmIola, WI 54945 | 4 | 2 | 2,946 | $599,900 | $203 | — |
| 190 E State StreetIola, WI 54945 | 5 | 3 | 4,348 | $185,000 | $42 | — |
| 115 Rulau RoadIola, WI 54945 | 4 | 3 | 2,640 | $495,000 | $187 | — |
| E1583 Penny LaneIola, WI 54945 | 1 | 1 | 1,144 | $259,000 | $226 | — |
| N8071 Hatch Lake RoadIola, WI 54945 | 4 | 3 | 3,598 | $519,900 | $144 | — |
| 470 E State StreetIola, WI 54945 | 3 | 1 | 1,410 | $139,900 | $99 | — |
| 100 Pine Crest LaneIola, WI 54945 | — | 3 | 4,176 | $399,900 | $95 | — |
| Doede RoadIola, WI 54945 | — | — | — | $38,900 | — | — |
| 160 MillIola, WI 54945 | 4 | 2 | 1,768 | $184,900 | $104 | — |
| E721 County Road MmIola, WI 54945 | 4 | 2 | 2,946 | $699,900 | $237 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 325 King Olavs Lane LaneIola, WI 54945 | 4 | 3 | 2,560 | $410,000 | 100.0% | $160 | — | Nov 6, 2026 |
| N7998 County Road JIola, WI 54945 | 1 | 1 | 768 | $289,900 | 100.0% | $377 | — | Oct 13, 2026 |
| N8605 State Road 49Iola, WI 54945 | 3 | 3 | 2,058 | $245,000 | 87.5% | $119 | — | Sep 25, 2026 |
| E1881 Lake Shore Drive DriveIola, WI 54945 | 1 | — | 460 | $170,000 | 100.0% | $369 | — | Sep 24, 2026 |
| N7929 County Road JIola, WI 54945 | 3 | 2 | 1,562 | $342,000 | 95.0% | $218 | — | Sep 18, 2026 |
| 190 Mill Street StreetIola, WI 54945 | 3 | 1 | 942 | $125,000 | 100.1% | $132 | — | Sep 11, 2026 |
| 120 Frontage Road RoadIola, WI 54945 | — | — | — | $52,000 | 80.1% | — | — | Aug 27, 2026 |
| 190 Division Street StreetIola, WI 54945 | 3 | 2 | 1,386 | $220,000 | 104.8% | $158 | — | Aug 21, 2026 |
| 265 S Jackson Street StreetIola, WI 54945 | 3 | 2 | 1,318 | $240,000 | 109.6% | $182 | — | Jul 29, 2026 |
| 455 E Ellefson Street StreetIola, WI 54945 | 3 | 2 | 1,950 | $299,000 | 100.0% | $153 | — | Jul 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.