Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3340 Kinney Coulee Road S N/A N/A 15,000 $3,699,000 $246 Unknown
N5550 County Road Unit Z N/A N/A 17,640 $2,550,000 $144 Unknown
3312 Augusta Lane 5 4.5 6,430 $1,880,000 $292 Unknown
3031 Wild Rose Lane 5 4.5 8,000 $1,825,000 $228 Unknown
3220 Kinney Coulee Road S N/A N/A 12,000 $950,000 $79 Unknown
N5540 Moos Road 3 2.5 3,100 $699,900 $225 Unknown
N6587 Mccurdy Road 5 3.5 3,634 $699,900 $192 Unknown
417 Larkspur Lane E 4 3 4,200 $698,400 $166 Unknown
620 Johnson Place 3 3 2,796 $684,800 $244 Unknown
621 Johnson Place 3 3 2,796 $684,800 $244 Unknown
619 Johnson Place 3 3 2,796 $664,800 $237 Unknown
618 Johnson Place 3 3 2,796 $664,800 $237 Unknown
421 2nd Avenue N 6 5.5 4,200 $650,000 $154 Unknown
310 Sand Lake Road N/A N/A 2,500 $634,800 $253 Unknown
1043 Lauderdale N 3 2 1,913 $614,900 $321 Unknown
1009 Sunrise Court 4 3.5 3,736 $609,900 $163 Unknown
591 Lester Avenue Unit 581 N/A N/A 2,900 $565,000 $194 Unknown
209 Larkspur Lane E 4 3 3,084 $559,000 $181 Unknown
1942 Grand View Boulevard 4 3.5 4,000 $549,900 $137 Unknown
100 Calla Court 3 3.5 3,183 $549,900 $172 Unknown
2206 Krause Road 4 3.5 2,997 $549,900 $183 Unknown
4086 Pineview Street 4 3 2,964 $489,900 $165 Unknown
1907 Evenson Drive 3 3 2,720 $475,000 $174 Unknown
310 Sand Lake Road N/A N/A 2,500 $449,900 $179 Unknown
Lot 19 Gabrielle Way N/A N/A N/A $445,800 Unknown Unknown
Average: 3.4 2.5 3,379 $426,671 $192 N/A day
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W7153 County Road Z N/A N/A 17,280 $2,100,000 $121 Unknown
N7003 County Road W 4 4.5 4,875 $1,495,000 $306 Unknown
W6019 County Road S 4 3 4,723 $999,999 $211 Unknown
2380 Cobblestone Cove Cove 4 3.5 4,000 $895,000 $223 Unknown
605 Marcou Road Road 3 2.5 3,700 $649,000 $175 Unknown
4033 Beverly Drive Drive 4 3.5 3,458 $625,000 $180 Unknown
510 Stonebridge Avenue Avenue 5 3.5 3,300 $585,000 $177 Unknown
W7917 County Road Zb 4 2 2,000 $575,000 $287 Unknown
1053 Canary Lane Lane 5 3 3,348 $575,000 $171 Unknown
929 Rolling Oaks Drive Drive 4 3 3,100 $510,000 $164 Unknown
1067 Lauderdale N 2 2.5 1,740 $495,000 $284 Unknown
1251 Bentgrass Court Court 2 3 2,548 $489,900 $192 Unknown
303 French Road Road 3 2.5 2,344 $479,900 $204 Unknown
205 Main Street Street N/A N/A 5,136 $475,000 $92 Unknown
913 Oak Avenue N Avenue 4 3 2,737 $419,900 $153 Unknown
823 Windhill Street Street 4 2.5 1,826 $405,900 $222 Unknown
524 10th Avenue N Avenue 4 2.5 3,500 $399,900 $114 Unknown
W7789 Balduzzi Drive Drive 4 3 2,132 $380,000 $178 Unknown
918 Park Avenue Avenue 4 2 1,778 $375,000 $210 Unknown
624 14th Avenue N Avenue 3 1.5 1,330 $369,900 $278 Unknown
703 Lake Street Street 4 2.5 2,212 $369,900 $167 Unknown
1211 Oak Avenue N Avenue 4 2 1,920 $369,900 $192 Unknown
724 Well Street Street 4 2.5 1,720 $357,500 $207 Unknown
609 4th Avenue N Avenue 3 3 1,960 $339,900 $173 Unknown
N5467 Penney Lane Lane 3 2 2,200 $334,900 $152 Unknown
Average: 3.4 2.3 2,755 $483,563 $186 N/A day
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1011 East Avenue N Avenue N/A N/A N/A $4,000,000 $4,000,000 Unknown Unknown 4/1/26
558 Braund Street Street N/A N/A N/A $1,490,000 $1,405,000 Unknown Unknown 6/1/26
W5778 Koss Road Road 4 4 3,184 $1,295,000 $1,255,000 $394 Unknown 7/8/26
W6405 Wildwood Valley Court Court 5 3 3,210 $974,900 $1,006,555 $313 Unknown 6/15/26
W7627 County Road Zb 5 3 4,507 $1,050,000 $999,000 $221 Unknown 5/29/26
N5295 Innsbruck Road N Road 3 3 4,285 $925,000 $950,000 $221 Unknown 8/21/26
W6104 Valley Place Place 3 2.5 3,825 $925,000 $947,180 $247 Unknown 6/30/26
2149 Abbey Road Road Unit 2147-2145 N/A N/A N/A $950,000 $940,000 Unknown Unknown 4/30/26
1892 Wood Run Place Place 4 2.5 3,717 $874,900 $930,000 $250 Unknown 7/31/26
1721 Snowflake Place Place 4 3.5 4,658 $959,000 $913,000 $196 Unknown 6/22/26
N5590 Moos Road Road 5 3.5 5,200 $850,000 $860,000 $165 Unknown 9/4/26
N6516 Forest Court Court 5 4.5 4,602 $799,900 $850,000 $184 Unknown 3/31/26
2111 Clearwater Drive Drive 6 4.5 4,135 $849,900 $842,027 $203 Unknown 4/24/26
2833 Prairie Clover Place Place 5 4.5 4,503 $775,000 $803,000 $178 Unknown 4/30/26
W6166 Valley Place Place 5 3.5 4,414 $780,000 $785,000 $177 Unknown 7/16/26
1178 Aspen Valley Drive Drive 5 3.5 3,832 $798,000 $775,000 $202 Unknown 4/30/26
4026 Pineview Street Street 5 3 3,500 $749,900 $770,000 $220 Unknown 8/7/26
3315 Augusta Lane Lane 4 3 2,750 $799,900 $770,000 $280 Unknown 4/29/26
867 Olympic Drive Drive 4 3.5 3,400 $749,900 $750,000 $220 Unknown 5/28/26
715 Alpine Lane Lane 3 3 2,384 $700,000 $725,000 $304 Unknown 5/22/26
715 Alpine Lane Lane 3 3 2,383 $700,000 $725,000 $304 Unknown 5/22/26
W6482 Birchview Drive Drive 3 2.5 3,965 $710,000 $701,000 $176 Unknown 4/14/26
430 Larkspur Lane E Lane 3 3.5 3,385 $599,000 $625,000 $184 Unknown 6/18/26
1556 Young Drive W Drive 4 3.5 4,800 $599,900 $599,900 $124 Unknown 7/8/26
1025 Canary Lane Lane 3 3.5 2,903 $559,900 $581,000 $200 Unknown 9/4/26
Average: 3.4 2.3 2,303 $416,191 $419,149 $196 N/A day
Viewing 1 - 25 of 181
Viewing 1 - 25 of 181

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.