Market report, updated
Search in the city of Oconto
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 820 Madison StreetOconto, WI 54153 | 3 | 1 | 1,244 | $249,900 | $200 | — |
| 154 Mcdonald StreetOconto, WI 54153 | 3 | 2 | 1,294 | $309,000 | $238 | — |
| 5884 County Rd JOconto, WI 54153 | — | — | — | $199,900 | — | — |
| 109 Pecor StreetOconto, WI 54153 | 3 | 1 | 1,322 | $185,000 | $139 | — |
| 1218 Pecor StreetOconto, WI 54153 | 3 | 2 | 1,475 | $549,900 | $372 | — |
| Tadpole LaneOconto, WI 54153 | — | — | — | $299,900 | — | — |
| 1125 Mcdonald StreetOconto, WI 54153 | — | — | 2,180 | $250,000 | $114 | — |
| 615 Superior AvenueOconto, WI 54153 | 4 | 1 | 1,767 | $200,000 | $113 | — |
| Lot 3 Sandhill DriveOconto, WI 54153 | — | — | — | $300,000 | — | — |
| Lot 2 Sandhill DriveOconto, WI 54153 | — | — | — | $120,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 231 Madison Street StreetOconto, WI 54153 | 3 | 1 | 1,376 | $205,000 | 95.4% | $148 | — |
| 617 4th Street StreetOconto, WI 54153 | 4 | 2 | 1,558 | $215,000 | 100.0% | $137 | — |
| 215 7th Street StreetOconto, WI 54153 | 2 | 1 | 1,009 | $228,000 | 104.6% | $225 | — |
| Cook Road RoadOconto, WI 54153 | — | — | — | $53,000 | 88.5% | — | — |
| 148 Evergreen Road RoadOconto, WI 54143 | — | — | 2,000 | $170,000 | 85.0% | $85 | — |
| 621 Congress Street StreetOconto, WI 54153 | 3 | 1 | 1,596 | $167,000 | 112.1% | $104 | — |
| 339 Center Street StreetOconto, WI 54153 | 3 | 1 | 1,143 | $170,000 | 100.1% | $148 | — |
| 5286 County Road NOconto, WI 54153 | 3 | 2 | 2,000 | $525,000 | 97.4% | $262 | — |
| 2934 Airport Road RoadOconto, WI 54153 | 1 | 2 | 1,934 | $605,000 | 100.8% | $312 | — |
| 120 5th Street StreetOconto, WI 54153 | 3 | 2 | 1,884 | $210,000 | 95.5% | $111 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.