Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
503 N Lake Road Unit 1 3 3.5 3,065 $3,391,000 $1,106 Unknown
N50W35310 Wisconsin Avenue 2 2.5 2,010 $2,450,000 $1,218 Unknown
900 Armour Road N/A N/A 23,750 $1,900,000 $80 Unknown
W386N5990 Blackhawk Drive N/A N/A N/A $1,600,000 Unknown Unknown
N63W35852 Frederick Drive 4 4.5 3,953 $1,399,900 $354 Unknown
215 E Pleasant Street Unit 302 2 2 1,924 $1,299,900 $675 Unknown
W358N6309 Ennis Road 3 3.5 3,029 $1,249,900 $412 Unknown
215 E Pleasant Street Unit 506 2 2 1,446 $1,160,000 $802 Unknown
W352N5282 Lake Drive 2 2 1,128 $1,075,000 $953 Unknown
N52W34241 Gietzen Drive 2 1.5 1,354 $999,900 $738 Unknown
N66W38333 Deer Creek Court 5 3 4,642 $999,000 $215 Unknown
1611 Vico Pass Unit 22 4 3 3,215 $975,000 $303 Unknown
N63W35828 Frederick Drive 4 2.5 2,903 $899,900 $309 Unknown
1774 Regal Court 3 3 3,056 $799,900 $261 Unknown
1750 Whalen Drive 4 2.5 2,428 $763,900 $314 Unknown
1713 Switchgrass Street 3 2.5 2,452 $759,990 $309 Unknown
1391 Bluestem Trail 3 2.5 2,214 $759,900 $343 Unknown
1400 Periwinkle Pass 3 2.5 2,393 $749,990 $313 Unknown
1704 River Lakes Road N 4 3.5 3,334 $749,900 $224 Unknown
1722 Switchgrass Street 4 2.5 2,431 $749,900 $308 Unknown
N61W38100 Blackhawk Drive 3 2.5 2,310 $749,000 $324 Unknown
1833 River Lakes Road S 4 3.5 3,904 $729,900 $186 Unknown
1356 Prairie Creek Circle Unit 26C 3 2 1,929 $724,900 $375 Unknown
1316 Periwinkle Pass 4 2.5 2,769 $719,990 $260 Unknown
1268 Wild Rye Lane 4 2.5 2,404 $716,900 $298 Unknown
Average: 3.3 2.4 2,498 $705,287 $328 N/A day
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W343N6293 S Bayview Road Road 4 4.5 5,034 $3,950,000 $784 Unknown
N63W35883 Frederick Drive Drive 4 3.5 3,674 $1,450,000 $394 Unknown
W389N7106 Pennsylvania Street Street 3 3 2,900 $856,000 $295 Unknown
1358 Prairie Creek Circle Circle Unit 25C 3 2 2,027 $798,438 $393 Unknown
1702 Switchgrass Street Street 4 2.5 2,428 $769,900 $317 Unknown
1752 Switchgrass Street Street 4 3 3,013 $734,990 $243 Unknown
1351 Scotsland Lane Lane 4 2.5 2,660 $699,900 $263 Unknown
1513 Whalen Drive Drive 4 2.5 2,295 $674,900 $294 Unknown
1759 Quail Circle Circle 3 2.5 2,305 $669,990 $290 Unknown
1391 Lynn Court Court 3 2.5 2,305 $669,990 $290 Unknown
1508 Weston Ridge Road Road 3 3 2,450 $658,900 $268 Unknown
1482 Bluebird Drive Drive 4 3 2,800 $649,900 $232 Unknown
1522 Champion Court Court 2 2.5 2,116 $614,900 $290 Unknown
1276 Wild Rye Lane Lane 3 2.5 1,913 $589,900 $308 Unknown
259 Silver Lake Trail Trail 3 2.5 2,045 $559,000 $273 Unknown
215 E Pleasant Street Street Unit 412 1 1.5 1,061 $558,500 $526 Unknown
N54W35199 Coastal Avenue Avenue Unit 42-02 2 2 1,506 $549,900 $365 Unknown
982 Glencoe Lane Lane 3 2.5 1,996 $499,900 $250 Unknown
N51W34861 Wisconsin Avenue Avenue Unit 3112 2 2.5 1,362 $387,900 $284 Unknown
Average: 3.1 2.7 2,415 $860,153 $335 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1006 W Wisconsin Avenue Avenue 5 4.5 7,005 $4,188,888 $4,188,888 $597 Unknown 8/26/26
503 N Lake Road Road Unit 5 3 3.5 3,920 $3,917,000 $3,917,000 $999 Unknown 7/1/26
W343N6205 S Bayview Road Road Unit Lt2 N/A N/A N/A $3,700,000 $3,300,000 Unknown Unknown 4/3/26
W356N5136 Lakeshore Drive Drive 4 3.5 4,351 $3,495,000 $3,225,000 $741 Unknown 8/20/26
222 E Pleasant Street Street 5 4 3,400 $3,000,000 $2,750,000 $808 Unknown 9/4/26
N76W36096 Saddlebrook Lane Lane 5 4.5 4,940 $2,750,000 $2,580,000 $522 Unknown 8/28/26
W393N5876 Mary Lane Lane 3 3.5 3,200 $2,500,000 $2,500,000 $781 Unknown 5/28/26
W398N6198 Mary Lane Lane 4 2.5 3,070 $2,299,000 $2,200,000 $716 Unknown 5/29/26
N67W34857 Ireland Drive Drive 5 3.5 4,476 $2,150,000 $1,900,000 $424 Unknown 7/28/26
W345N5746 Road G 3 2.5 2,760 $1,750,000 $1,900,000 $688 Unknown 4/28/26
N52W35511 W Lake Drive Drive 4 2.5 3,053 $1,600,000 $1,650,000 $540 Unknown 4/10/26
215 E Pleasant Street Street Unit 401 2 2 2,176 $1,490,000 $1,500,000 $689 Unknown 6/15/26
N50W35328 Wisconsin Avenue Avenue 2 2 1,960 $1,495,000 $1,425,000 $727 Unknown 6/5/26
N61W35366 Mariner Court Court 3 3.5 3,816 $1,349,000 $1,250,000 $327 Unknown 8/31/26
N69W34498 Oconomowoc Road Road 4 3.5 5,294 $1,300,000 $1,250,000 $236 Unknown 7/30/26
W351N5305 Road C 3 1 2,298 $1,200,000 $1,200,000 $522 Unknown 5/29/26
N57W34997 Pondview Lane Lane 7 4.5 5,917 $1,095,000 $1,180,000 $199 Unknown 7/27/26
W342N4870 W Lindy Lane Lane 4 2 1,527 $1,150,000 $1,150,000 $753 Unknown 6/1/26
N50W35096 Wisconsin Avenue Avenue 2 1 1,118 $1,450,000 $1,145,000 $1,024 Unknown 7/31/26
N53W34956 Road B 3 1 1,170 $1,199,000 $1,145,000 $978 Unknown 7/30/26
N59W38235 Mainland Drive Drive 4 3 5,217 $1,000,000 $1,000,000 $191 Unknown 5/6/26
215 E Pleasant Street Street Unit 507 2 2 1,405 $981,000 $971,000 $691 Unknown 4/29/26
N66W34839 Baltic Pass Pass 4 2.5 2,800 $999,000 $955,000 $341 Unknown 8/13/26
743 Royal Troon Court Court 5 3.5 4,738 $899,900 $925,000 $195 Unknown 4/20/26
W356N6054 Anchor Court Court 4 3 2,392 $899,900 $917,500 $383 Unknown 7/13/26
Average: 3.2 2.3 2,148 $654,892 $653,948 $306 N/A day
Viewing 1 - 25 of 294
Viewing 1 - 25 of 294

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.