Market report, updated
Search in the city of Pepin
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lots 3,4,5 5th Street Str Washington StreetPepin, WI 54759 | — | — | — | $40,000 | — | — |
| Lots 3,4,5 5th StreetPepin, WI 54759 | — | — | — | $40,000 | — | — |
| N1029 Prairie Rose DrivePepin, WI 54759 | 2 | 1 | 660 | $650,000 | $984 | — |
| TBD Prairie Rose DrPepin, WI 54759 | — | — | — | $52,000 | — | — |
| 315 Cedar StreetPepin, WI 54759 | 2 | 1 | 720 | $199,900 | $277 | — |
| 315 Cedar StreetPepin, WI 54759 | 2 | 1 | 720 | $199,900 | $277 | — |
| 304 7th StreetPepin, WI 54759 | 5 | 3 | 2,400 | $230,000 | $95 | — |
| 1205 Charland DrivePepin, WI 54759 | 3 | 2 | 1,656 | $274,900 | $166 | — |
| 1480 1st StreetPepin, WI 54759 | 2 | 2 | 1,500 | $339,300 | $226 | — |
| N3236 Nelson RoadPepin, WI 54769 | 3 | 1 | 1,927 | $385,000 | $199 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 308 Pine Street StreetPepin, WI 54759 | 3 | 2 | 2,532 | $299,000 | $118 | — |
| 411 Prairie Street StreetPepin, WI 54759 | 2 | 2 | 1,440 | $295,000 | $204 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 714 1st Street StreetPepin, WI 54759 | 5 | 2 | 996 | $265,000 | 89.8% | $266 | — | Oct 26, 2026 |
| 714 1st Street StreetPepin, WI 54759 | 5 | 3 | 1,992 | $265,000 | 89.8% | $133 | — | Oct 26, 2026 |
| 605 5th Street StreetPepin, WI 54759 | 3 | 2 | 1,890 | $195,000 | 90.9% | $103 | — | Oct 23, 2026 |
| 605 5th Street StreetPepin, WI 54759 | 3 | 2 | 1,890 | $195,000 | 90.9% | $103 | — | Oct 23, 2026 |
| W10050 County Road IPepin, WI 54759 | 4 | 2 | 2,068 | $320,400 | 97.1% | $154 | — | Sep 25, 2026 |
| TBD Apple Lane LanePepin, WI 54769 | — | — | — | $417,000 | 94.3% | — | — | Sep 18, 2026 |
| County Road RoadPepin, WI 54759 | — | — | — | $85,000 | 85.1% | — | — | Sep 16, 2026 |
| County Road RoadPepin, WI 54759 | — | — | — | $85,000 | 85.1% | — | — | Sep 16, 2026 |
| 00 County Road CcPepin, WI 54759 | — | — | — | $686,145 | 99.9% | — | — | Sep 11, 2026 |
| 412 Main Street StreetPepin, WI 54759 | 3 | 3 | 2,752 | $314,000 | 92.9% | $114 | — | Sep 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.