Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26625 75th Street N/A N/A N/A $4,088,000 Unknown Unknown
26001 75th Street N/A N/A 2,388 $749,900 $314 Unknown
24920 73rd Street 4 2.5 3,796 $575,000 $151 Unknown
24320 77th Street 4 3 3,322 $560,000 $168 Unknown
7782 259th Avenue Unit Lt71 3 2.5 1,970 $544,990 $276 Unknown
6116 248th Court 4 3 3,563 $514,900 $144 Unknown
24724 74th Street 4 2 2,926 $499,900 $170 Unknown
7137 236th Avenue Unit 103 N/A N/A 3,143 $425,000 $135 Unknown
6207 245th Avenue 3 1 960 $315,000 $328 Unknown
Lt132 69th Street N/A N/A N/A $279,900 Unknown Unknown
Lt2 64th Place N/A N/A N/A $279,900 Unknown Unknown
24603 70th Street 3 1 870 $259,900 $298 Unknown
Lt1 60th Street N/A N/A N/A $249,900 Unknown Unknown
Lt3 60th Street N/A N/A N/A $239,900 Unknown Unknown
6021 240th Avenue N/A N/A N/A $73,000 Unknown Unknown
24408 75th Street N/A N/A 1,477 $1,500 $1.01 Unknown
Average: 3.6 2.1 2,441 $603,543 $198 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24824 69th Street Street 2 1 863 $199,900 $231 Unknown
Average: 2.0 1.0 863 $199,900 $231 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24412 78th Street Street 7 3.5 9,933 $1,200,000 $1,050,000 $105 Unknown 5/20/26
7645 259th Court Court 4 3.5 3,449 $629,900 $629,900 $182 Unknown 5/15/26
25819 77th Place Place 5 2.5 2,347 $589,000 $585,000 $249 Unknown 6/30/26
25813 78th Street Street Unit Lt25 5 2.5 2,347 $579,900 $579,900 $247 Unknown 5/28/26
7796 259th Avenue Avenue Unit Lt48 4 2.5 2,263 $572,900 $573,000 $253 Unknown 3/31/26
25836 78th Street Street Unit Lt72 3 2 1,947 $569,900 $569,900 $292 Unknown 9/11/26
25820 77th Place Place Unit Lt59 3 2.5 1,970 $554,900 $550,000 $279 Unknown 9/2/26
25818 78th Street Street Unit Lt77 3 2 1,653 $524,900 $524,900 $317 Unknown 9/15/26
24423 66th Street Street 5 3 2,612 $474,900 $460,000 $176 Unknown 4/7/26
6241 237th Avenue Avenue 4 1.5 2,272 $409,900 $425,000 $187 Unknown 5/8/26
6012 240th Avenue Avenue 3 2 1,552 $399,900 $400,000 $257 Unknown 7/31/26
24918 68th Street Street 3 1.5 1,266 $389,900 $400,000 $315 Unknown 6/9/26
6120 242nd Avenue Avenue 3 2 1,540 $399,900 $399,000 $259 Unknown 6/1/26
6043 245th Avenue Avenue 4 2 1,476 $389,900 $390,000 $264 Unknown 7/21/26
24012 64th Place Place 3 2 1,920 $374,900 $355,000 $184 Unknown 3/20/26
6930 238th Avenue Avenue Unit 6 3 2 1,245 $359,900 $350,000 $281 Unknown 7/27/26
6822 250th Avenue Avenue 3 2 1,101 $300,000 $335,000 $304 Unknown 7/1/26
6111 247th Avenue Avenue 3 1 1,218 $319,900 $325,000 $266 Unknown 3/25/26
6617 236th Avenue Avenue 4 1.5 1,710 $329,900 $322,500 $188 Unknown 3/31/26
7006 238th Avenue Avenue Unit 10 3 2 1,245 $329,000 $315,000 $253 Unknown 7/14/26
6237 238th Avenue Avenue 3 2 2,082 $314,900 $307,000 $147 Unknown 9/8/26
7705 241st Avenue Avenue 3 1 1,368 $299,900 $300,000 $219 Unknown 5/26/26
24922 67th Street Street 2 2 1,067 $275,000 $280,000 $262 Unknown 3/30/26
23826 62nd Street Street 3 2 1,854 $249,900 $278,000 $149 Unknown 5/29/26
6707 238th Avenue Avenue 3 2 1,589 $249,900 $275,000 $173 Unknown 7/15/26
Average: 3.3 1.9 1,825 $377,867 $373,191 $239 N/A day
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.