Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
565 Illinois Avenue 8 11 10,157 $7,500,000 $738 Unknown
W2932 Kahl Road 5 3.5 4,904 $4,390,000 $895 Unknown
W6191 Lueck Lane 4 4.5 2,600 $3,000,000 $1,153 Unknown
L1 County Road A N/A N/A N/A $3,000,000 Unknown Unknown
607C Illinois Avenue 3 2 1,814 $2,599,000 $1,432 Unknown
W743 Utley Road 6 3 9,000 $2,300,000 $255 Unknown
N5889 Soda Road 3 3.5 2,683 $2,200,000 $819 Unknown
488 South Street Unit 1-16 N/A N/A 5,953 $1,800,000 $302 Unknown
W271 State 23/49 Road 4 3 3,362 $1,750,000 $520 Unknown
N5889A Soda Road 3 3.5 2,683 $1,699,000 $633 Unknown
Confidential Street Unit 1 N/A N/A 14,681 $1,500,000 $102 Unknown
W2326 Carpenter Lane 5 4 5,008 $1,499,000 $299 Unknown
L2 County Road A N/A N/A N/A $1,399,000 Unknown Unknown
451 Lake Street Unit 16 2 3.5 2,462 $1,349,000 $547 Unknown
447 Lake Street Unit 14 2 3.5 2,462 $1,349,000 $547 Unknown
445 Lake Street Unit 13 2 3.5 2,462 $1,349,000 $547 Unknown
135 Acres Lueck Lane N/A N/A N/A $1,255,500 Unknown Unknown
N5007 State Road 73 Road N/A N/A 9,000 $1,250,000 $138 Unknown
487 Park Drive Unit 301 3 2 2,000 $1,149,000 $574 Unknown
N6130 Honeysuckle Lane 3 3 4,942 $999,999 $202 Unknown
N6130 Honeysuckle Lane 3 3 4,942 $999,999 $202 Unknown
92+/- acres State Road 49 Acres N/A N/A N/A $999,000 Unknown Unknown
90 acres County Road Cc N/A N/A N/A $999,000 Unknown Unknown
N4111 S Lakeshore Drive N/A N/A 2,664 $999,000 $375 Unknown
689 Broadway Street N/A N/A 12,000 $990,000 $82 Unknown
Average: 3.3 2.3 2,841 $537,284 $256 N/A day
Viewing 1 - 25 of 172
Viewing 1 - 25 of 172
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
453 Lake Street Street Unit 17 2 3.5 2,715 $1,530,000 $563 Unknown
449 Lake Street Street Unit 15 2 3.5 2,462 $1,349,000 $547 Unknown
441 Lake Street Street Unit 11 2 3.5 2,462 $1,349,000 $547 Unknown
495 Meadowlark Lane W Lane 2 2 1,562 $413,900 $264 Unknown
N9407 32nd Drive Drive 4 1.5 2,404 $330,000 $137 Unknown
N4231 Lakeview Drive Drive 2 1 720 $298,900 $415 Unknown
W3846 Orchard Avenue Avenue N/A N/A N/A $250,000 Unknown Unknown
N6167 N Lawson Drive Drive 2 1 1,290 $243,000 $188 Unknown
318 Ripon Road Road 4 2 1,536 $210,000 $136 Unknown
N6152 Pleasant Drive Drive 2 1 832 $125,000 $150 Unknown
203 N 4th Street Street N/A N/A N/A $49,900 Unknown Unknown
Average: 2.4 2.1 1,775 $558,972 $328 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W2654 Oakwood Beach Road Road 5 5.5 4,583 $3,999,000 $3,900,000 $850 Unknown 8/20/26
334 Forest Avenue Avenue 5 4 4,586 $3,949,000 $3,750,000 $817 Unknown 9/4/26
513 Greenway Avenue Avenue 6 5.5 3,774 $3,749,000 $3,750,000 $993 Unknown 9/1/26
W3024 Longview Lane Lane 6 5.5 5,719 $3,849,000 $3,700,000 $646 Unknown 6/26/26
W2600 Oakwood Beach Road Road 6 5.5 4,571 $3,589,000 $3,581,000 $783 Unknown 5/15/26
W1834 Sandstone Avenue Avenue 3 2 1,596 $2,549,000 $3,049,000 $1,910 Unknown 6/30/26
W1484 Spring Grove Road Road 4 4.5 7,156 $2,950,000 $2,890,000 $403 Unknown 6/30/26
352 Forest Avenue Avenue 3 3 2,492 $2,749,000 $2,620,000 $1,051 Unknown 8/28/26
440 White Oaks Street Street 5 3.5 3,768 $2,199,000 $2,400,000 $636 Unknown 9/4/26
N4286 S Lakeshore Drive Drive 4 3.5 3,087 $1,999,000 $2,049,999 $664 Unknown 6/12/26
380 S Lawson Drive Drive N/A N/A 5,300 $2,600,000 $2,000,000 $377 Unknown 6/5/26
W1534 Sandstone Avenue Avenue 3 2.5 2,388 $2,100,000 $1,975,000 $827 Unknown 7/31/26
W2004 Tuleta Hill Road Road 5 4.5 3,687 $2,049,000 $1,925,000 $522 Unknown 3/24/26
W3403 Orchard Avenue Avenue 5 2 2,141 $1,725,000 $1,725,000 $805 Unknown 8/19/26
540 North Street Street 5 2 2,921 $1,850,000 $1,720,000 $588 Unknown 6/5/26
N4470 S Lakeshore Drive Drive 5 3 2,156 $1,399,000 $1,330,000 $616 Unknown 4/10/26
W1188 Spring Grove Road Road 3 2 1,862 $1,375,000 $1,300,000 $698 Unknown 7/30/26
100 Highway 23 N/A N/A N/A $1,449,000 $1,250,000 Unknown Unknown 6/12/26
N3047 E Little Green Road Road 5 4.5 4,432 $1,200,000 $1,200,000 $270 Unknown 7/10/26
W1988 Tuleta Hill Road Road 3 2 1,824 $1,150,000 $1,150,000 $630 Unknown 8/14/26
W964 Spring Grove Road Road 3 2.5 1,766 $1,224,900 $1,150,000 $651 Unknown 8/12/26
W4638 County Rd T Road Road 4 1.5 1,750 $1,249,000 $1,100,000 $628 Unknown 8/18/26
N4826 N Lakeshore Drive Drive 4 1.5 1,344 $1,199,000 $1,000,000 $744 Unknown 6/22/26
N7117 Black Creek Road Road 3 2.5 2,100 $998,000 $975,000 $464 Unknown 7/31/26
N9530 N9514 N Fountain Road Road 3 2.5 1,946 $858,000 $858,000 $440 Unknown 8/10/26
Average: 3.2 2.0 1,982 $495,076 $479,046 $252 N/A day
Viewing 1 - 25 of 206
Viewing 1 - 25 of 206

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.