Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
615th Avenue N/A N/A N/A $4,495,000 Unknown Unknown
2521 Hils Court N/A N/A 23,200 $2,040,000 $87 Unknown
N7681 500th Street N/A N/A N/A $1,900,000 Unknown Unknown
N7681 500th Street N/A N/A 6,600 $1,900,000 $287 Unknown
1700 Stout Street N/A N/A 4,032 $1,585,000 $393 Unknown
5800 E Us Highway 12/Road 29 N/A N/A N/A $1,401,480 Unknown Unknown
N2601 State Highway 25 N/A N/A 26,738 $1,355,000 $50 Unknown
N2605 State Highway 25 3 3 3,576 $1,355,000 $378 Unknown
5684 E Us Highway 12 N/A N/A N/A $1,205,640 Unknown Unknown
N5314 765th Street N/A N/A N/A $1,100,000 Unknown Unknown
N5314 765th Street N/A N/A N/A $1,100,000 Unknown Unknown
513 Broadway Street N/A N/A 9,765 $999,900 $102 Unknown
Hwy 79 Highway N/A N/A N/A $999,000 Unknown Unknown
XX State Highway 79 N/A N/A N/A $999,000 Unknown Unknown
E8200 260th Avenue 3 3 3,885 $794,900 $204 Unknown
E8200 260th Avenue 3 3 3,885 $794,900 $204 Unknown
N4791 130th Street 3 2 3,046 $699,999 $229 Unknown
N4791 130th Street 3 2 3,046 $699,999 $229 Unknown
2002 Midway Road N/A N/A 5,680 $699,900 $123 Unknown
2403 Eagle Ridge Drive 3 3 3,186 $699,000 $219 Unknown
E5107 750th Avenue 3 4 3,504 $699,000 $199 Unknown
N8067 County Road Q 3 3 3,000 $698,000 $232 Unknown
E3297 1290th Avenue 3 4 3,712 $675,000 $181 Unknown
E3297 1290th Avenue 3 4 3,712 $675,000 $181 Unknown
512 Crescent Street N/A N/A N/A $650,000 Unknown Unknown
Average: 3.2 2.3 2,702 $342,677 $181 N/A day
Viewing 1 - 25 of 248
Viewing 1 - 25 of 248
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E8270 660th Avenue Avenue 5 4 3,937 $799,000 $202 Unknown
N5835 730th Street Street 5 2 2,631 $679,000 $258 Unknown
N705 298th Street Street 3 2 2,058 $630,000 $306 Unknown
E6052 852nd Avenue Avenue 2 2 2,382 $399,990 $167 Unknown
N6975 560th Street Street 4 2 2,280 $395,000 $173 Unknown
1201 Donald Street Street 2 2 1,040 $299,000 $287 Unknown
N9912 330th Street Street 3 2 1,488 $275,000 $184 Unknown
1502 Stout Street 4 1 1,334 $172,000 $128 Unknown
xxx 810th Avenue Avenue N/A N/A N/A $125,000 Unknown Unknown
N2668 County Road Y 1 1 290 $124,900 $430 Unknown
N2668 County Road Y 1 1 290 $124,900 $430 Unknown
E603 1240th Avenue Avenue 2 1 940 $115,000 $122 Unknown
xxx County Road G N/A N/A N/A $100,000 Unknown Unknown
xxx County Rd G N/A N/A N/A $100,000 Unknown Unknown
xxx County Road G 2 N/A 1,250 $100,000 $80 Unknown
xxx County Road G 2 N/A 1,250 $100,000 $80 Unknown
Average: 2.8 1.8 1,628 $283,674 $219 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
XX County Road Q N/A N/A N/A $1,999,000 $1,800,000 Unknown Unknown 9/9/26
E3495 1210th Avenue Avenue N/A N/A N/A $1,299,999 $1,310,000 Unknown Unknown 5/22/26
E6565 836th Avenue Avenue 6 5 4,800 $1,200,000 $1,100,000 $229 Unknown 9/11/26
N13946 County Highway U 3 2 2,414 $925,000 $900,000 $372 Unknown 5/29/26
N2508 730th Street Street 3 3 2,300 $899,000 $887,500 $385 Unknown 7/17/26
N2508 730th Street Street 3 3 2,300 $899,000 $887,500 $385 Unknown 7/16/26
E5443 470th Avenue Avenue 4 3 3,219 $875,000 $877,000 $272 Unknown 9/14/26
E5443 470th Avenue Avenue 4 3 3,219 $875,000 $877,000 $272 Unknown 9/14/26
2502 Broadway Street Street N/A N/A 8,500 $900,000 $700,000 $82 Unknown 6/1/26
E5342 732nd Avenue Avenue 4 3 2,676 $699,900 $685,000 $255 Unknown 8/26/26
E5342 732nd Avenue Avenue 4 3 2,676 $699,900 $685,000 $255 Unknown 8/26/26
E10034 331st Avenue Avenue 3 2 1,914 $649,900 $685,000 $357 Unknown 3/24/26
329 Park Circle Circle 4 4 3,703 $799,900 $650,000 $175 Unknown 4/14/26
329 Park Circle Circle 4 4 3,703 $799,900 $650,000 $175 Unknown 4/14/26
N3590 890th Street Street 4 3 3,377 $635,000 $647,000 $191 Unknown 7/13/26
E5199 County Road C 3 3 2,479 $625,000 $635,000 $256 Unknown 7/1/26
E5199 County Road C 3 3 2,479 $625,000 $635,000 $256 Unknown 7/1/26
N7899 970th Street Street 4 4 3,040 $635,000 $625,000 $205 Unknown 7/21/26
N5063 240th Street Street 4 3 2,872 $629,900 $615,000 $214 Unknown 7/23/26
N5063 240th Street Street 4 3 2,872 $629,900 $615,000 $214 Unknown 7/23/26
E5971 800th Avenue Avenue 4 3 2,600 $595,000 $610,000 $234 Unknown 7/31/26
E5971 800th Avenue Avenue 4 3 2,600 $595,000 $610,000 $234 Unknown 7/31/26
N7217 540th Street Street 5 3 3,264 $599,900 $605,000 $185 Unknown 6/26/26
N7217 540th Street Street 5 3 3,264 $599,900 $605,000 $185 Unknown 6/26/26
E4579 1300th Avenue Avenue 1 1 936 $399,900 $600,000 $641 Unknown 8/24/26
Average: 3.3 2.4 2,219 $357,648 $339,323 $179 N/A day
Viewing 1 - 25 of 351
Viewing 1 - 25 of 351

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.