Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2810 N Roemer Road Unit 2820 N Roemer Road N/A N/A 31,690 $2,978,860 $94 Unknown
901 Fremont Street N/A N/A 6,171 $1,100,000 $178 Unknown
W5625 Grey Drive 5 4 4,141 $924,900 $223 Unknown
N6435 Fairy Springs Road 3 2.5 3,516 $924,900 $263 Unknown
1828 Park Avenue N/A N/A 9,354 $849,900 $90 Unknown
1828 Park Avenue N/A N/A 9,354 $849,900 $90 Unknown
Hwy 114 N/A N/A N/A $827,000 Unknown Unknown
N128 Dorn Road 9 4 4,141 $825,000 $199 Unknown
N279 Meyer Road 4 2.5 1,910 $799,900 $418 Unknown
W5875 Delta Drive 4 3 2,950 $799,900 $271 Unknown
N9335 Varsity Lane 3 4 3,622 $799,000 $220 Unknown
N8823 Noe Road 4 3 2,860 $774,900 $270 Unknown
W3239 Dundas Road N/A N/A 3,472 $749,500 $215 Unknown
1041 Sandpiper Drive 5 4 3,477 $749,000 $215 Unknown
W2360 Kiel Road 6 2 2,576 $725,000 $281 Unknown
N9005 Blackoak Street 5 5 4,692 $715,000 $152 Unknown
W6425 Lakeview Court 6 4 4,240 $700,000 $165 Unknown
N8744 Connor Circle 5 4 2,921 $699,900 $239 Unknown
N8864 Galway Lane 3 3 2,407 $699,900 $290 Unknown
N9270 Laura Street 5 3 2,674 $699,000 $261 Unknown
918 E Kramer Lane 4 4 4,518 $689,900 $152 Unknown
N3109 Ecker Lakeland Drive 3 2 1,656 $689,900 $416 Unknown
W5071 Cherrywood Court 5 5 4,566 $680,000 $148 Unknown
W5071 Cherrywood Court 5 4.5 4,566 $680,000 $148 Unknown
N9674 Golden Way N/A N/A 4,876 $675,000 $138 Unknown
Average: 3.4 2.5 2,677 $398,387 $210 N/A day
Viewing 1 - 25 of 202
Viewing 1 - 25 of 202
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hwy 57 N/A N/A N/A $1,500,000 Unknown Unknown
W6438 Sawtooth Street Street 3 3 1,708 $515,000 $301 Unknown
N9271 Anton Street Street 3 2 1,803 $499,900 $277 Unknown
209 Evergreen Lane Lane 3 3 1,360 $299,900 $220 Unknown
2612 S Fountain Avenue Avenue 3 1 1,399 $295,000 $210 Unknown
305 Evergreen Lane Lane 3 2 1,178 $279,800 $237 Unknown
209 Grand Avenue Avenue 3 1 1,905 $266,400 $139 Unknown
729 W Cedar Street Street 2 1 1,308 $221,000 $168 Unknown
539 N Madison Street Street N/A N/A 2,259 $189,000 $83 Unknown
Lt4 Quality Drive Drive N/A N/A N/A $154,250 Unknown Unknown
Lt2 Mason Street Street N/A N/A N/A $19,997 Unknown Unknown
Lt1 Mason Street Street N/A N/A N/A $19,997 Unknown Unknown
Lt3 Mason Street Street N/A N/A N/A $19,054 Unknown Unknown
Average: 2.9 1.9 1,615 $329,176 $205 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
State Park Road Road N/A N/A N/A $1 $2,243,205 Unknown Unknown 7/31/26
N6633 Harrison Road Road 3 3 2,698 $1,250,000 $1,200,000 $444 Unknown 5/8/26
228 Enterprise Street Street N/A N/A 11,600 $1,280,000 $1,150,000 $99 Unknown 9/10/26
N8418 North Shore Road Road 6 5 5,545 $1,199,000 $1,070,000 $192 Unknown 5/8/26
W6537 Firelane 8 4 3 2,490 $1,057,500 $985,000 $395 Unknown 6/17/26
W1731 Kiel Road Road 5 1 2,435 $649,000 $965,000 $396 Unknown 11/2/26
N2798 Honeymoon Hill Road Road 3 2 2,460 $995,000 $940,500 $382 Unknown 9/4/26
N2825 Driftwood Beach Road Road 2 3 3,066 $974,900 $935,000 $304 Unknown 6/22/26
N6311 Fairy Springs Road Road 4 3 2,835 $949,900 $908,800 $320 Unknown 6/8/26
N9250 Cassandra Way Way 5 3 3,071 $924,900 $890,000 $289 Unknown 9/9/26
N7751 Windswept Lane Lane 4 4 3,501 $899,900 $875,000 $249 Unknown 5/15/26
N4067 Twilight Beach Road Road 5 4 3,286 $899,000 $864,000 $262 Unknown 10/8/26
Harvestore Road Road N/A N/A N/A $435,000 $847,350 Unknown Unknown 7/8/26
Harvestore Road Road N/A N/A N/A $450,000 $815,850 Unknown Unknown 7/8/26
904 Black Swan Drive Drive 2 2 2,457 $785,887 $785,887 $319 Unknown 5/15/26
W5826 Roundstone Place Place 4 4 3,606 $659,900 $759,138 $210 Unknown 5/8/26
2608 Canvasback Drive Drive 3 3 2,811 $739,900 $745,500 $265 Unknown 10/29/26
N8496 Hwy 55 4 1 1,843 $729,900 $729,900 $396 Unknown 10/6/26
N8872 Galway Lane Lane 5 3 2,991 $724,900 $729,100 $243 Unknown 7/24/26
W5866 Sweet William Drive Drive 4 3 3,133 $699,900 $705,000 $225 Unknown 7/17/26
W5040 Cherrywood Drive Drive 4 4 3,208 $674,900 $700,000 $218 Unknown 6/18/26
N8860 Killarney Way Way 4 4 2,875 $699,900 $699,900 $243 Unknown 9/25/26
N9265 Anton Street Street 4 3 3,315 $689,900 $689,900 $208 Unknown 7/7/26
N9239 Laura Street Street 4 4 2,612 $689,900 $685,000 $262 Unknown 8/28/26
N2007 Elmwood Beach Road Road 4 2 1,314 $690,000 $670,000 $509 Unknown 8/14/26
Average: 3.3 2.3 2,031 $384,513 $391,244 $210 N/A day
Viewing 1 - 25 of 413
Viewing 1 - 25 of 413

How much is your home worth?

...get instant property value now!

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.