Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N7716 State Road 65 3 2 1,352 $1,950,000 $1,442 Unknown
428 S Main Street N/A N/A N/A $1,400,000 Unknown Unknown
XX 860th Street N/A N/A N/A $949,000 Unknown Unknown
N8773 1090th Street 3 4 3,260 $775,000 $237 Unknown
232 E Springer Avenue N/A N/A N/A $750,000 Unknown Unknown
232 E Springer Avenue N/A N/A 28,549 $750,000 $26 Unknown
N8889 1031st Street 4 3 4,150 $699,000 $168 Unknown
N8889 1031st Street 4 3 4,150 $699,000 $168 Unknown
3940 County Road K 4 2 2,297 $612,000 $266 Unknown
N3940 County Road K 4 2 2,297 $612,000 $266 Unknown
1680 Valley Quail Drive 4 3 2,552 $580,000 $227 Unknown
1680 Valley Quail Drive 4 3 2,552 $580,000 $227 Unknown
1230 West Locust 5 3 2,638 $579,900 $219 Unknown
N8227 1015th Street 5 3 2,632 $565,000 $214 Unknown
1687 Valley Quail Drive 4 3 2,508 $549,900 $219 Unknown
1216 West Locust 5 4 2,741 $549,900 $200 Unknown
N7992 988th Street 5 2 2,805 $525,000 $187 Unknown
1114 West Locust 3 3 2,509 $524,900 $209 Unknown
N5111 738th Street 3 2 1,658 $519,900 $313 Unknown
830 W Crest Lane 3 3 1,596 $514,900 $322 Unknown
W1090 W Silver Fox Drive 4 3 3,000 $500,000 $166 Unknown
W1090 Silver Fox Drive 4 3 3,000 $500,000 $166 Unknown
1217 Marlene Avenue 4 3 2,382 $499,900 $209 Unknown
311 Main Street N/A N/A 4,608 $499,000 $108 Unknown
W514 Oak Street 4 4 3,400 $474,900 $139 Unknown
Average: 3.3 2.3 2,608 $382,297 $221 N/A day
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W6650 690th Avenue Avenue 5 1 2,784 $600,000 $215 Unknown
1615 Rolling Hills Lane Lane 4 4 3,151 $534,900 $169 Unknown
1124 Marlene Avenue Avenue 3 3 2,589 $519,900 $200 Unknown
705 Pine Street Street N/A N/A 20,244 $499,900 $24 Unknown
N3580 730th Street Street 3 3 2,016 $499,000 $247 Unknown
2060 Pleasant Drive Drive 5 3 2,407 $495,000 $205 Unknown
832 Bartosh Lane Lane 3 2 1,751 $400,000 $228 Unknown
W7515 Us Highway 10 3 3 2,862 $387,000 $135 Unknown
1104 W Winter Avenue Avenue 3 2 2,178 $310,000 $142 Unknown
1104 W Winter Avenue Avenue 3 2 2,178 $310,000 $142 Unknown
436 Kennedy Street Street 3 1 1,250 $299,900 $239 Unknown
251 Panther Drive Drive 2 1 1,104 $238,000 $215 Unknown
TBD 160th Avenue Avenue N/A N/A N/A $219,000 Unknown Unknown
TBD County Rd M N/A N/A N/A $150,000 Unknown Unknown
1805 Golf View Drive Drive N/A N/A N/A $110,000 Unknown Unknown
1805 Golf View Drive Drive N/A N/A N/A $110,000 Unknown Unknown
Average: 3.4 2.3 3,709 $355,162 $180 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W12444 832nd Avenue Avenue 4 4 3,406 $1,399,900 $1,300,000 $381 Unknown 7/24/26
000 170th Avenue N/A N/A N/A $1,125,077 $993,425 Unknown Unknown 8/20/26
000 170th Avenue N/A N/A N/A $1,125,077 $993,425 Unknown Unknown 8/20/26
N7265 County Road Bb 4 4 4,155 $959,900 $930,000 $223 Unknown 8/19/26
N7640 1090th Street Street 4 3 3,823 $1,200,000 $900,000 $235 Unknown 9/8/26
N7640 1090th Street Street 4 3 3,823 $1,200,000 $900,000 $235 Unknown 9/8/26
W12225 885th Avenue Avenue 3 3 3,422 $850,000 $885,000 $258 Unknown 5/15/26
W12496 850th Avenue Avenue 4 3 3,000 $825,000 $815,000 $271 Unknown 4/30/26
W11216 748th Avenue Avenue 3 3 2,587 $839,900 $810,000 $313 Unknown 7/24/26
W11333 862nd Street Street 1 1 1,240 $839,900 $805,000 $649 Unknown 6/12/26
N8723 1207th Street Street 5 4 2,663 $799,900 $789,900 $296 Unknown 9/21/26
W11213 840th Avenue Avenue 3 3 1,717 $750,000 $750,000 $436 Unknown 5/8/26
N4021 County Road O 2 2 2,069 $709,000 $725,000 $350 Unknown 9/30/26
N5746 800th Street Street 4 3 1,880 $749,900 $720,000 $382 Unknown 7/1/26
W6659 490th Avenue Avenue 3 4 3,972 $720,000 $720,000 $181 Unknown 6/22/26
W6659 490th Avenue Avenue 3 4 3,972 $720,000 $720,000 $181 Unknown 6/22/26
0000 160th Avenue Avenue N/A N/A N/A $425,250 $708,750 Unknown Unknown 6/1/26
W10644 566th Avenue Avenue 2 2 1,724 $704,900 $700,000 $406 Unknown 9/16/26
314 N Maple Street Street N/A N/A 2,300 $699,000 $699,000 $303 Unknown 7/31/26
340 Linden Road Road 5 3 2,942 $676,103 $686,065 $233 Unknown 5/5/26
8254 110th Street Street 5 3 3,860 $699,900 $681,250 $176 Unknown 9/30/26
W3300 160th Avenue 2 2 1,824 $675,000 $675,000 $370 Unknown 6/10/26
W10383 879th Avenue Avenue 4 3 3,276 $600,000 $675,000 $206 Unknown 7/15/26
W3300 160th Avenue Avenue 2 2 1,824 $675,000 $675,000 $370 Unknown 6/10/26
W12041 497th Avenue Avenue 5 4 3,950 $679,900 $660,000 $167 Unknown 8/28/26
Average: 3.3 2.3 2,083 $409,112 $401,229 $206 N/A day
Viewing 1 - 25 of 225
Viewing 1 - 25 of 225

How much is your home worth?

...get instant property value now!

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.