Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N10120 Parkway Road N/A N/A 3,648 $4,200,000 $1,151 Unknown
N11502 Nelson Road 4 5 6,000 $2,599,850 $433 Unknown
N10120 Parkway Road N/A N/A 3,648 $1,599,000 $438 Unknown
2029 Old Peshtigo Road N/A N/A 10,752 $1,499,000 $139 Unknown
830 Pine Street N/A N/A 23,240 $1,250,000 $53 Unknown
Sado Lane N/A N/A N/A $900,000 Unknown Unknown
W14145 County Rd C 4 3 4,117 $899,900 $218 Unknown
W4233 Porterfield Lake Road 3 2 1,800 $898,900 $499 Unknown
N2142 Schacht Road 5 4 4,550 $824,999 $181 Unknown
W11381 Carrie Lane 3 2 2,250 $799,000 $355 Unknown
W3529 County Road B N/A N/A 13,110 $775,000 $59 Unknown
N17391 Matlock Lane N/A N/A N/A $760,000 Unknown Unknown
W10614 Benson Lake Road 3 4 3,250 $750,000 $230 Unknown
1746 Stephenson Street N/A N/A 4,596 $750,000 $163 Unknown
2118 Hall Avenue N/A N/A 7,000 $750,000 $107 Unknown
450 Marnie Lane 5 4 5,212 $739,900 $141 Unknown
N19081 Erickson Road 1 N/A 1,164 $720,000 $618 Unknown
19081 N Erickson Road 1 1 1,164 $720,000 $618 Unknown
N13898 Mathis Road 3 2 2,000 $699,900 $349 Unknown
N8070 Tipperary Lane 2 2 1,652 $699,900 $423 Unknown
450 Marnie 1.07 Acres Lane 5 4 5,212 $695,000 $133 Unknown
W9041 Airport Road 4 2 2,100 $692,900 $329 Unknown
W9430 Schroeder Lane 2 2 1,820 $679,900 $373 Unknown
W8108 Kafka Road 2 2 1,672 $675,000 $403 Unknown
N14060 State Highway 141 1 1 1,318 $650,000 $493 Unknown
Average: 2.9 1.9 2,564 $276,792 $189 N/A day
Viewing 1 - 25 of 303
Viewing 1 - 25 of 303
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N11909 Menominee Shores Drive Drive 3 3 2,267 $674,900 $297 Unknown
W8598 Beecher Lake Road Road 3 2 960 $350,000 $364 Unknown
W7996 North Street Street 4 2 2,253 $329,900 $146 Unknown
W8360 County Road Q 3 3 2,580 $329,900 $127 Unknown
1503 7th Street Street 4 2 2,724 $289,900 $106 Unknown
451 S Wells Avenue Avenue 3 3 1,544 $284,900 $184 Unknown
N6644 S 6th Street Street 3 2 1,344 $269,900 $200 Unknown
N8968 S Park Drive Drive 3 3 1,600 $259,900 $162 Unknown
W1323 County Road B 3 1 1,216 $229,900 $189 Unknown
11366 W Old Camp Road Road N/A N/A N/A $224,900 Unknown Unknown
W9380 Trout Haven Road Road N/A N/A N/A $195,000 Unknown Unknown
N5123 State Highway 180 3 2 1,396 $189,900 $136 Unknown
N1961 County Road W 4 1 1,626 $174,900 $107 Unknown
301 Burns Street Street 3 1 1,275 $159,900 $125 Unknown
W15976 Quarter Drive Drive N/A N/A N/A $150,000 Unknown Unknown
N19629 Cth H 4 1 1,748 $150,000 $85 Unknown
1509 Pierce Avenue Avenue 3 1 1,339 $150,000 $112 Unknown
N9151 Parkway Road Road 2 1 672 $149,000 $221 Unknown
8160 W Amberg Wausaukee Road Road 2 1 1,064 $130,000 $122 Unknown
W625 Weigers Road Road 2 2 720 $128,000 $177 Unknown
326 S Ellis Avenue Avenue 2 1 1,552 $125,000 $80 Unknown
N16923 Peterson Road Road 2 2 975 $99,000 $101 Unknown
W10026 Roush Lane Lane 2 1 840 $98,500 $117 Unknown
W15795 Fawn Acres Road Road N/A N/A N/A $95,000 Unknown Unknown
311 Terrace Avenue Avenue 2 1 1,400 $89,900 $64 Unknown
Average: 2.9 1.7 1,462 $167,614 $148 N/A day
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W5449 Loomis Road Road N/A N/A 1,080 $2,750,000 $2,100,000 $1,944 Unknown 6/18/26
N20490 Town Park Road Road N/A N/A N/A $1,950,000 $1,700,000 Unknown Unknown 5/7/26
W5790 Point Lane Lane 4 2 1,964 $679,900 $930,000 $473 Unknown 8/18/26
N11166 Deer Lake Road Road 3 2 2,331 $860,000 $860,000 $368 Unknown 7/30/26
W7202 Kodiak Drive Drive 3 3 1,900 $799,000 $850,000 $447 Unknown 4/10/26
N12946 Morgan Lake Drive Drive 4 3 3,210 $749,900 $735,000 $228 Unknown 5/28/26
N7437 County Road Gg 2 3 1,480 $749,900 $723,300 $488 Unknown 6/5/26
W4945 S Right Of Way Road Road 3 1 2,162 $649,900 $649,900 $300 Unknown 7/2/26
N2780 Wilderness Trail Trail 4 4 4,100 $579,900 $600,000 $146 Unknown 8/14/26
Point Lane Lane N/A N/A N/A $580,000 $580,000 Unknown Unknown 6/30/26
2120 Tori Lane Lane 3 2 2,016 $579,900 $569,900 $282 Unknown 7/17/26
W1374 Madsen Road Road 5 3 3,405 $579,900 $555,000 $162 Unknown 5/8/26
N1178 Shore Drive Drive 5 4 3,000 $575,000 $549,000 $183 Unknown 6/12/26
W6220 Crescent Lane Lane 3 2 1,364 $549,900 $533,325 $391 Unknown 5/28/26
W13337 Ranch Road Road 5 4 2,700 $549,900 $530,000 $196 Unknown 9/22/26
W14985 Kimball Lane Lane 3 3 2,202 $534,900 $530,000 $240 Unknown 8/14/26
W1188 Countryside Lane Lane 4 3 3,459 $529,900 $530,000 $153 Unknown 6/26/26
W2384 Sequin Road Road 3 3 2,431 $528,900 $525,000 $215 Unknown 8/11/26
W1724 River Oaks Drive Drive 6 3 4,128 $549,900 $525,000 $127 Unknown 7/31/26
N10579 Deer Run Run 3 2 1,710 $524,900 $520,000 $304 Unknown 7/27/26
N6470 Anderson Road Road 3 3 2,401 $560,000 $510,000 $212 Unknown 7/6/26
N6370 55th Road Road 3 4 3,090 $524,900 $500,000 $161 Unknown 8/6/26
N7853 Noquebay Road Road 3 1 1,048 $524,900 $500,000 $477 Unknown 6/12/26
N11024 Deer Lake Road Road 2 1.5 1,992 $499,900 $499,900 $250 Unknown 6/16/26
N11983 Dumman Road Road 3 2 1,891 $489,900 $482,000 $254 Unknown 9/8/26
Average: 2.9 1.8 1,625 $228,311 $221,855 $183 N/A day
Viewing 1 - 25 of 451
Viewing 1 - 25 of 451

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.