Market report, updated
Search in the county of Langlade
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Jul. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N10958 Circle DriveElcho, WI 54428 | 2 | 1 | 1,400 | $450,000 | $321 | — |
| W10865 Enterprise Lake RoadElcho, WI 54424 | 3 | 1 | 1,260 | $139,900 | $111 | — |
| 460 Max RoadSchoepke, WI 54463 | — | — | 1,800 | $225,000 | $125 | — |
| 720 Whispering Pines LaneAntigo, WI 54409 | 3 | 3 | 2,559 | $380,000 | $148 | — |
| W9341 State Highway 47Rolling, WI 54409 | 3 | 3 | 2,939 | $424,900 | $144 | — |
| 344 North AvenueAntigo, WI 54409 | 2 | 1 | 1,104 | $130,000 | $117 | — |
| 640 Lincoln StreetAntigo, WI 54409 | — | — | 1,590 | $129,900 | $81 | — |
| W10808 Cth YAckley, WI 54409 | 2 | 1 | 2,486 | $214,900 | $86 | — |
| 1418 5th AvenueAntigo, WI 54409 | 3 | 2 | 1,588 | $159,900 | $100 | — |
| 729 Cherry StreetAntigo, WI 54409 | 2 | 1 | 736 | $105,000 | $142 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| On White Oak Lane Lane Unit Lot 16Polar, WI 54409 | — | — | — | $19,500 | — | — |
| On White Oak Lane Lane Unit Lot 17Polar, WI 54409 | — | — | — | $19,500 | — | — |
| W14748 2nd Avenue AvenueSummit, WI 54435 | — | — | — | $179,000 | — | — |
| 745 Center Street StreetWhite Lake, WI 54491 | 2 | 1 | 1,056 | $16,000 | $15 | — |
| 1634 Clermont Street StreetAntigo, WI 54409 | 3 | 1 | 1,062 | $59,500 | $56 | — |
| 719 Clermont Street StreetAntigo, WI 54409 | 6 | 3 | 3,030 | $129,000 | $42 | — |
| 434 Freiburger Avenue AvenueAntigo, WI 54409 | 2 | 1 | 1,452 | $59,900 | $41 | — |
| W15052 County Road J Road RoadSummit, WI 54452 | — | — | — | $145,000 | — | — |
| Peterson Road RoadAckley, WI 54435 | — | — | — | $339,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
96 of 97 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| N3521 Ackley Road RoadAckley, WI 54409 | 3 | 1 | 1,272 | $231,000 | 100.5% | $181 | — | Nov 13, 2026 |
| 406 Deresch Street StreetAntigo, WI 54409 | 4 | 2 | 1,556 | $197,850 | 100.0% | $127 | — | Oct 30, 2026 |
| 1013 9th Avenue AvenueAntigo, WI 54409 | 4 | 3 | 2,085 | $240,000 | 94.1% | $115 | — | Oct 23, 2026 |
| W14906 County Road JSummit, WI 54424 | 2 | 1 | 1,690 | $610,000 | 100.0% | $360 | — | Oct 23, 2026 |
| W8163 County Road UElcho, WI 54462 | 3 | 3 | 2,288 | $575,000 | 101.8% | $251 | — | Oct 21, 2026 |
| Bissell Street StreetWhite Lake, WI 54491 | — | — | — | $40,000 | 100.0% | — | — | Oct 20, 2026 |
| 604 Bissell Street StreetWhite Lake, WI 54491 | 6 | 1 | 2,551 | $180,000 | 100.0% | $70 | — | Oct 20, 2026 |
| S-20 Acres Rangeline Road RoadPeck, WI 54424 | — | — | — | $60,000 | 75.1% | — | — | Oct 16, 2026 |
| N6199 Rangeline Road RoadPeck, WI 54424 | 3 | 2 | 1,642 | $315,000 | 73.3% | $191 | — | Oct 16, 2026 |
| N-20 Acres Rangeline Road RoadPeck, WI 54424 | — | — | — | $60,000 | 75.1% | — | — | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.