Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5030 Whitrock Avenue 3 3 3,722 $1,075,000 $288 Unknown
4910 Pinecone Court 5 4 4,986 $725,000 $145 Unknown
5011 Prairie Ridge Drive 4 4 2,497 $519,000 $207 Unknown
3630 North Valley Drive 4 5 4,519 $440,000 $97 Unknown
7330 Plover Road N/A N/A 5,565 $399,000 $71 Unknown
4010 Plover Road N/A N/A 3,000 $375,000 $125 Unknown
5120 Timberland Trail 3 2 2,201 $369,900 $168 Unknown
4011 Griffith Avenue 4 1 2,206 $319,000 $144 Unknown
1060 Lakewood Lane 3 2 1,540 $269,000 $174 Unknown
3050 Eagle Road 3 1 1,752 $174,900 $99 Unknown
7740 S Park Road Unit Lot 150 2 2 1,216 $129,942 $106 Unknown
Lot 8 South Park Road N/A N/A N/A $99,900 Unknown Unknown
4311 58th Street South 3 2 1,800 $89,900 $49 Unknown
7740 South Park Road Unit #130 3 2 1,280 $84,900 $66 Unknown
7740 South Park Road Unit 320 3 2 1,216 $79,500 $65 Unknown
2110 60th Street South N/A N/A N/A $25,000 Unknown Unknown
Average: 3.3 2.5 2,678 $323,433 $129 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6721 Cama Drive Drive 3 2 2,016 $310,000 $153 Unknown
Average: 3.0 2.0 2,016 $310,000 $153 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5620 N Park Road Road 4 3 2,258 $799,900 $748,337 $331 Unknown 4/23/26
3320 48th Street North 3 3 2,100 $575,500 $563,500 $268 Unknown 8/24/26
4521 Grand Pine Drive Drive 4 3 4,103 $550,000 $500,000 $121 Unknown 6/1/26
3731 North Valley Drive Drive 4 3 4,262 $499,900 $499,900 $117 Unknown 7/17/26
3511 Big Timber Drive Drive 4 4 4,516 $499,900 $490,000 $108 Unknown 8/10/26
4610 Grand Pine Drive Drive 4 4 2,728 $492,900 $484,400 $177 Unknown 5/1/26
2430 Crystal Lane Lane 4 4 2,496 $434,900 $475,000 $190 Unknown 7/30/26
5111 Prairie Ridge Drive Drive 4 4 2,454 $469,900 $470,000 $191 Unknown 8/27/26
6921 Lisa Lane Lane 4 4 2,722 $439,900 $470,000 $172 Unknown 5/15/26
1331 48th Street North 3 4 1,907 $469,900 $460,000 $241 Unknown 9/4/26
4520 Black Forest Drive Drive 5 4 3,037 $415,000 $410,000 $135 Unknown 3/31/26
3010 Rosebury Drive Drive 4 3 3,186 $389,900 $400,000 $125 Unknown 6/15/26
4420 Woodhaven Lane Lane 4 4 4,385 $410,000 $400,000 $91 Unknown 7/10/26
5321 Fox Run Drive Drive 4 3 2,301 $399,900 $399,900 $173 Unknown 9/11/26
4531 Breckenridge Court Court 4 3 2,563 $390,000 $395,000 $154 Unknown 6/1/26
5311 Strodman Avenue Avenue 3 4 2,344 $364,900 $371,000 $158 Unknown 7/6/26
6611 Grove Avenue Avenue 3 2 2,686 $359,900 $370,000 $137 Unknown 8/7/26
2320 64th Street South 4 2 2,498 $359,500 $366,000 $146 Unknown 4/17/26
6220 Pointe Place Place 3 3 2,054 $344,900 $355,000 $172 Unknown 9/4/26
520 Brentwood Drive Drive 4 2 2,421 $334,900 $350,000 $144 Unknown 8/26/26
5751 Honeysuckle Court Court 3 2 2,242 $350,000 $345,000 $153 Unknown 6/4/26
6811 Arbor Haven Lane Lane 3 2 1,642 $329,900 $330,000 $200 Unknown 6/12/26
4610 Whip-Or-Will Lane Lane 4 3 2,068 $298,000 $330,000 $159 Unknown 6/26/26
6010 Timber Wolfe Court Court 3 2 2,128 $325,000 $325,000 $152 Unknown 6/3/26
431 Bruce Lane Lane 3 3 2,028 $299,900 $320,000 $157 Unknown 8/10/26
Average: 3.3 2.4 2,079 $306,562 $307,567 $151 N/A day
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.