Market report, updated
Search in the subdivision of Midpoint Meadows
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7818 Starnova DriveMadison, WI 53719 | 3 | 2.5 | 1,525 | $454,900 | $298 | — |
| 7651 Stones Throw DriveMadison, WI 53719 | 3 | 2 | 1,584 | $530,000 | $334 | — |
| 7810 Starnova DriveMadison, WI 53719 | 3 | 2.5 | 1,526 | $469,900 | $307 | — |
| 7805 Starnova DriveMadison, WI 53719 | 3 | 2.5 | 1,690 | $487,900 | $288 | — |
| 7803 Wild Bluebell StreetMadison, WI 53719 | 3 | 2.5 | 1,523 | $419,900 | $275 | — |
| 7805 Wild Bluebell StreetMadison, WI 53719 | 3 | 2.5 | 1,523 | $424,900 | $278 | — |
| 7821 Starnova DriveMadison, WI 53719 | 3 | 2.5 | 1,812 | $509,900 | $281 | — |
| 7825 Starnova DriveMadison, WI 53719 | 3 | 2.5 | 1,528 | $452,900 | $296 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7817 Wild Bluebell Street StreetMadison, WI 53719 | 3 | 2.5 | 1,480 | $399,900 | $270 | — |
| 2109 Legacy Lane LaneMadison, WI 53719 | 3 | 2.5 | 1,668 | $412,900 | $247 | — |
| 7815 Wild Bluebell Street StreetMadison, WI 53719 | 3 | 2.5 | 1,480 | $409,900 | $276 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7704 Red Granite Road RoadMadison, WI 53719 | 3 | 2.5 | 1,876 | $584,900 | 100.0% | $311 | — | Nov 3, 2026 |
| 2118 S High Point Road RoadMadison, WI 53719 | 3 | 2.5 | 1,656 | $434,900 | 100.0% | $262 | — | Oct 30, 2026 |
| 7726 Stones Throw Drive DriveMadison, WI 53719 | 3 | 2.5 | 1,516 | $459,900 | 100.0% | $303 | — | Sep 24, 2026 |
| 2122 S High Point Road RoadMadison, WI 53719 | 3 | 2.5 | 1,532 | $419,900 | 100.0% | $274 | — | Aug 12, 2026 |
| 2124 S High Point Road RoadMadison, WI 53719 | 3 | 2.5 | 1,532 | $424,900 | 100.0% | $277 | — | Aug 11, 2026 |
| 2113 Legacy Lane LaneMadison, WI 53719 | 3 | 2.5 | 1,644 | $409,900 | 100.0% | $249 | — | Jul 27, 2026 |
| 2115 Legacy Lane LaneMadison, WI 53719 | 3 | 2.5 | 1,644 | $409,900 | 100.0% | $249 | — | Jul 27, 2026 |
| 7701 Stones Throw Drive DriveMadison, WI 53719 | 3 | 2.5 | 1,861 | $579,900 | 100.0% | $311 | — | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.