Market report, updated
Search in the city of Brunswick
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| S 8825 Short RoadBrunswick, WI 54701 | 3 | 3 | 2,335 | $475,000 | $203 | — |
| S5135 County Road BBrunswick, WI 54701 | 4 | 4 | 4,166 | $644,000 | $154 | — |
| W2530 Cedar RoadBrunswick, WI 54701 | 3 | 1 | 1,610 | $405,000 | $251 | — |
| W5325 Jene RoadBrunswick, WI 54701 | 5 | 4 | 5,724 | $2,995,000 | $523 | — |
| W5325 Jene RoadBrunswick, WI 54701 | 5 | 4 | 5,724 | $2,380,000 | $415 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
11 of 14 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| S8699 Steinhauer Drive DriveBrunswick, WI 54701 | 3 | 3 | 2,865 | $625,000 | 96.2% | $218 | — | Nov 17, 2026 |
| 7194 W Nelson Road RoadBrunswick, WI 54755 | 2 | 1 | 1,046 | $450,000 | 95.8% | $430 | — | Oct 2, 2026 |
| S5101 County Road BBrunswick, WI 54701 | 3 | 2 | 1,310 | $369,900 | 97.4% | $282 | — | Sep 18, 2026 |
| S4656 Rygg RoadBrunswick, WI 54701 | 4 | 4 | 4,302 | $1,125,000 | 93.8% | $261 | — | Aug 24, 2026 |
| W4230 County Road ZBrunswick, WI 54701 | 3 | 2 | 2,870 | $315,000 | 96.9% | $109 | — | Aug 20, 2026 |
| S6090 Deer Park Place PlaceBrunswick, WI 54701 | 3 | 2 | 2,488 | $460,000 | 95.9% | $184 | — | Aug 6, 2026 |
| 2397 W Silver Spring Drive DriveBrunswick, WI 54701 | 4 | 2 | 1,680 | $321,000 | 103.6% | $191 | — | Jun 22, 2026 |
| S 8101 South Road RoadBrunswick, WI 54755 | 3 | 2 | 1,150 | $215,000 | 107.6% | $186 | — | Jun 12, 2026 |
| S3844 Silver Springs Court CourtBrunswick, WI 54701 | 3 | 1 | 1,880 | $340,000 | 100.0% | $180 | — | Jun 10, 2026 |
| W7385 State Road 85Brunswick, WI 54701 | 3 | 1 | 1,104 | $270,000 | 103.9% | $244 | — | Jun 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.