Market report, updated
Search in the subdivision of Nakoma
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4205 Wanetah TrailMadison, WI 53711 | 4 | 1.5 | 2,310 | $664,900 | $287 | — |
| 4138 Hiawatha DriveMadison, WI 53711 | 3 | 1.5 | 1,964 | $710,000 | $361 | — |
| 4109 Yuma DriveMadison, WI 53711 | 3 | 1.5 | 2,004 | $699,900 | $349 | — |
| 4215 Wanetah TrailMadison, WI 53711 | 4 | 3 | 3,026 | $899,000 | $297 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4206 Manitou Way WayMadison, WI 53711 | 4 | 2.5 | 2,560 | $775,000 | $302 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4214 Mohawk Drive DriveMadison, WI 53711 | 3 | 2.5 | 2,406 | $690,000 | 86.8% | $286 | — |
| 4122 Manitou Way WayMadison, WI 53711 | 4 | 3.5 | 3,915 | $1,500,000 | 96.8% | $383 | — |
| 3900 Manitou Way WayMadison, WI 53711 | 3 | 2.5 | 1,774 | $819,000 | 100.0% | $461 | — |
| 4117 Yuma Drive DriveMadison, WI 53711 | 3 | 2.5 | 2,435 | $900,000 | 100.0% | $369 | — |
| 4186 Nakoma Road RoadMadison, WI 53711 | 3 | 2.5 | 2,013 | $665,000 | 96.4% | $330 | — |
| 4105 Chippewa Drive DriveMadison, WI 53711 | 4 | 2 | 1,790 | $725,000 | 106.6% | $405 | — |
| 1022 Seminole HwyMadison, WI 53711 | 4 | 2.5 | 3,615 | $895,000 | 100.6% | $247 | — |
| 3625 Spring Trail TrailMadison, WI 53711 | 4 | 1.5 | 2,457 | $632,500 | 97.3% | $257 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.