Market Report

Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
411 Rosewood Court Court 3 2 1,753 $459,500 $449,900 $256 Unknown 7/14/26
3216 40th Street Street Unit Lt116 4 2 1,857 $429,900 $429,900 $231 Unknown 9/15/26
3316 40th Street Street Unit Lt111 4 2.5 1,857 $429,900 $429,900 $231 Unknown 8/3/26
4055 35th Avenue Avenue Unit Lt10 4 2.5 1,857 $427,900 $427,900 $230 Unknown 5/5/26
3300 40th Street Street Unit Lt115 3 2 1,552 $424,900 $424,900 $273 Unknown 9/30/26
4013 35th Avenue Avenue Unit Lt3 3 2.5 1,656 $424,900 $424,900 $256 Unknown 7/17/26
3912 32nd Avenue Avenue Unit Lt121 3 2 1,555 $419,900 $419,900 $270 Unknown 5/8/26
Average: 3.4 2.2 1,726 $430,985 $429,614 $250 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.