Market report, updated
Search in the subdivision of Vang Homesites
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3626 Portage RoadMadison, WI 53704 | — | — | — | $154,900 | — | — |
| 3714 Portage RoadMadison, WI 53704 | — | — | — | $139,000 | — | — |
| 3718 Portage RoadMadison, WI 53704 | — | — | — | $179,000 | — | — |
| 3708 Portage RoadMadison, WI 53704 | — | — | — | $189,000 | — | — |
| 3704 Portage RoadMadison, WI 53704 | — | — | — | $179,000 | — | — |
| 3618 Portage RoadMadison, WI 53704 | — | — | — | $159,000 | — | — |
| 3622 Portage RoadMadison, WI 53704 | — | — | — | $159,000 | — | — |
| 3614 Portage RoadMadison, WI 53704 | — | — | — | $159,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.