University Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 N Roby Road 4 2.5 3,572 $1,225,000 $342 Unknown
1826 Van Hise Avenue 4 2.5 2,572 $999,000 $388 Unknown
Average: 4.0 2.5 3,072 $1,112,000 $365 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
208 Lathrop Street Street 4 3.5 3,294 $1,600,000 $1,540,000 $467 Unknown 5/15/26
1712 Summit Avenue Avenue 5 4.5 5,201 $1,550,000 $1,525,000 $293 Unknown 11/14/25
1715 Hoyt Street Street 4 2.5 2,738 $999,900 $1,100,000 $401 Unknown 5/8/26
210 Forest Street Street 3 2.5 2,648 $875,000 $840,000 $317 Unknown 12/18/25
2006 Van Hise Avenue Avenue 3 2 2,625 $840,000 $805,000 $306 Unknown 12/5/25
1925 Kendall Avenue Avenue 3 1 1,771 $650,000 $638,000 $360 Unknown 6/1/26
N8W27287 Woodridge Lane Lane 4 2.5 3,186 $529,900 $605,000 $189 Unknown 5/7/26
1722 Regent Street Street 3 1.5 1,828 $650,000 $591,300 $323 Unknown 10/24/25
W270N765 Joanne Drive Drive 3 2 2,441 $599,900 $576,500 $236 Unknown 10/31/25
N8W27182 Jills Drive Drive 3 2.5 1,850 $499,900 $516,000 $278 Unknown 5/22/26
Average: 3.3 2.2 2,338 $690,581 $687,480 $305 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.