Market report, updated
Search in the subdivision of The Preserve
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1091 Legend LaneRiver Falls, WI 54022 | 3 | 2 | 1,754 | $515,900 | $294 | — |
| 1077 Legend LaneRiver Falls, WI 54022 | 3 | 2 | 1,754 | $522,997 | $298 | — |
| 1022 Legend LaneRiver Falls, WI 54022 | 3 | 2 | 1,754 | $499,900 | $285 | — |
| 1046 Legend LaneRiver Falls, WI 54022 | 3 | 2 | 1,754 | $499,900 | $285 | — |
| 49 E Woodridge DriveRiver Falls, WI 54022 | 3 | 2 | 1,754 | $495,900 | $282 | — |
| 51 E Woodridge DriveRiver Falls, WI 54022 | 3 | 2 | 1,754 | $495,900 | $282 | — |
| W4542 Lakeview Glen DriveGeneva, WI 53147 | 5 | 4.5 | 4,890 | $2,095,000 | $428 | — |
| 3421 Peppergrass CourtGreen Bay, WI 54311 | 2 | 2 | 1,856 | $400,000 | $215 | — |
| 1043 Legend LaneRiver Falls, WI 54022 | 3 | 2 | 1,754 | $510,100 | $290 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1060 Legend Lane LaneRiver Falls, WI 54022 | 3 | 2 | 1,754 | $516,315 | 101.4% | $294 | — | Nov 2, 2026 |
| 1092 Legend LaneRiver Falls, WI 54022 | 3 | 2 | 1,754 | $525,000 | 100.8% | $299 | — | Oct 7, 2026 |
| 8821 Shadowood Trail TrailMount Pleasant, WI 53406 | 4 | 3.5 | 3,689 | $630,000 | 100.8% | $170 | — | Oct 5, 2026 |
| W148N10759 Crabtree Lane LaneGermantown, WI 53022 | 3 | 2.5 | 2,610 | $575,500 | 104.7% | $220 | — | Sep 30, 2026 |
| W151N10742 Preserve Parkway ParkwayGermantown, WI 53022 | 4 | 2.5 | 2,714 | $578,000 | 102.3% | $212 | — | Sep 8, 2026 |
| 3492 Peppergrass Drive DriveGreen Bay, WI 54311 | 3 | 2 | 1,928 | $525,000 | 99.1% | $272 | — | Sep 4, 2026 |
| N108W15384 Bel Aire Lane LaneGermantown, WI 53022 | 3 | 2 | 1,874 | $500,000 | 100.0% | $266 | — | Sep 1, 2026 |
| 156 Raccoon Berry Way WayGreen Bay, WI 54311 | 2 | 2 | 2,001 | $548,000 | 99.7% | $273 | — | Aug 31, 2026 |
| N108W15259 Bel Aire Lane LaneGermantown, WI 53022 | 3 | 2.5 | 3,150 | $629,900 | 100.0% | $199 | — | Jul 10, 2026 |
| 159 N Bedford Road RoadGreen Bay, WI 54311 | 2 | 2 | 2,421 | $540,000 | 96.6% | $223 | — | Jul 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.