Market report, updated
Search in the subdivision of Red Hawk Landing
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1575 Brayden LaneLedgeview, WI 54115 | 4 | 4 | 3,249 | $674,900 | $207 | — |
| 1582 Red Hawk Landing TrailLedgeview, WI 54115 | 4 | 4 | 3,168 | $739,900 | $233 | — |
| 1568 Brayden LaneLedgeview, WI 54115 | — | — | — | $78,900 | — | — |
| 1482 Brayden LaneLedgeview, WI 54115 | — | — | — | $79,900 | — | — |
| 3808 Bower Creek RoadLedgeview, WI 54115 | — | — | — | $69,900 | — | — |
| 3924 Hawk Ledge CircleLedgeview, WI 54115 | — | — | — | $67,900 | — | — |
| 1553 Red Hawk Landing TrailLedgeview, WI 54115 | — | — | — | $69,900 | — | — |
| 1585 Red Hawk Landing TrailLedgeview, WI 54115 | — | — | — | $79,900 | — | — |
| 1535 Brayden LaneLedgeview, WI 54115 | — | — | — | $74,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1567 Brayden Lane LaneLedgeview, WI 54115 | 3 | 2 | 1,928 | $587,000 | 100.4% | $304 | — | May 22, 2026 |
| 1541 Red Hawk Landing Trail TrailLedgeview, WI 54115 | 3 | 2 | 1,943 | $599,900 | 100.0% | $308 | — | May 15, 2026 |
| 3728 Rustic Ledge Way WayLedgeview, WI 54115 | 4 | 4 | 3,631 | $743,000 | 107.7% | $204 | — | Feb 24, 2026 |
| 3754 Lyla May Court CourtLedgeview, WI 54115 | 4 | 4 | 3,133 | $699,900 | 100.0% | $223 | — | Jan 16, 2026 |
| 1526 Red Hawk Landing Trail TrailLedgeview, WI 54115 | 4 | 4 | 3,181 | $769,900 | 100.0% | $242 | — | Dec 10, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.