Market report, updated
Search in the subdivision of QuietWood
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N51W18938 Quietwood Drive Unit Lt8Menomonee Falls, WI 53051 | — | — | — | $234,900 | — | — |
| N51W18938 Quietwood Drive Unit Lt4Menomonee Falls, WI 53051 | — | — | — | $214,900 | — | — |
| Lt69 Woodfield WayMenomonee Falls, WI 53051 | — | — | — | $269,900 | — | — |
| N50W18650 Woodfield WayMenomonee Falls, WI 53051 | 5 | 5.5 | 7,527 | $4,650,000 | $617 | — |
| W184N5135 Sunrise LaneMenomonee Falls, WI 53051 | 5 | 5.5 | 5,019 | $1,965,000 | $391 | — |
| N50W18552 Woodfield Way Unit Lt68Menomonee Falls, WI 53051 | — | — | — | $284,900 | — | — |
| Lt46 Emerald Hills DriveMenomonee Falls, WI 53051 | — | — | — | $229,900 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.