Market report, updated
Search in the subdivision of October Fields
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| W259N5967 Amberwood CourtLisbon, WI 53089 | 4 | 2.5 | 2,753 | $814,900 | $296 | — |
| W257N5834 Autumn WayLisbon, WI 53089 | 3 | 2.5 | 2,630 | $854,900 | $325 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| W257N5916 Autumn Way WayLisbon, WI 53089 | 5 | 4 | 3,397 | $1,250,000 | 96.9% | $367 | — | Oct 23, 2026 |
| W259N5789 Apple Cider Court CourtLisbon, WI 53089 | 4 | 2.5 | 2,806 | $884,990 | 102.3% | $315 | — | Jul 31, 2026 |
| N58 W25990 Autumn Way WayLisbon, WI 53089 | 4 | 2.5 | 2,764 | $799,090 | 101.2% | $289 | — | Jul 10, 2026 |
| W258N5755 Vista Court CourtLisbon, WI 53089 | 4 | 2.5 | 2,770 | $863,400 | 102.2% | $311 | — | Jun 30, 2026 |
| N59W25898 Amberwood Court CourtLisbon, WI 53089 | 3 | 2 | 2,257 | $764,990 | 100.0% | $338 | — | May 21, 2026 |
| W257N5886 Autumn Way WayLisbon, WI 53089 | 4 | 2.5 | 2,945 | $827,051 | 101.5% | $280 | — | Apr 24, 2026 |
| N58W25987 Autumn Way WayLisbon, WI 53089 | 5 | 4 | 3,317 | $1,255,000 | 105.5% | $378 | — | Apr 1, 2026 |
| W259N5743 Apple Cider Court CourtLisbon, WI 53089 | 3 | 2.5 | 2,505 | $849,300 | 101.1% | $339 | — | Mar 30, 2026 |
| N58W25914 Autumn Way WayLisbon, WI 53089 | 4 | 2.5 | 3,278 | $825,000 | 98.2% | $251 | — | Feb 24, 2026 |
| N59W25834 Autumn Way WayLisbon, WI 53089 | 3 | 2.5 | 2,452 | $778,000 | 102.4% | $317 | — | Feb 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.