Market report, updated
Search in the subdivision of N/A
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in May. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 509 E Main StreetWaterford, WI 53185 | 2 | 2.5 | 2,604 | $449,900 | $172 | — |
| 35 Alden AvenuePlatteville, WI 53818 | 4 | 2 | 1,956 | $224,900 | $114 | — |
| N2120 Smith Park RoadWest Point, WI 53555 | 2 | 1.5 | 2,050 | $649,000 | $316 | — |
| W4994 County Road KPackwaukee, WI 53949 | 2 | 1.5 | 1,292 | $398,000 | $308 | — |
| 89.43 Acres County Road GPacific, WI 53954 | — | — | — | $890,000 | — | — |
| N9055 Lakeshore DriveWestford, WI 53916 | 3 | 1 | 1,280 | $359,900 | $281 | — |
| 352 S Birdsey StreetColumbus, WI 53925 | 4 | 1.5 | 1,776 | $219,000 | $123 | — |
| 4031 Lally RoadDunn, WI 53575 | 3 | 1.5 | 1,665 | $439,900 | $264 | — |
| 25 acres Vinburn RoadBristol, WI 53590 | — | — | — | $999,000 | — | — |
| 1053 Highway 13Big Flats, WI 54613 | 2 | 1 | 1,218 | $229,900 | $188 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5315 Ridge Road RoadSun Prairie, WI 53559 | 5 | 3.5 | 3,862 | $929,900 | $240 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2530 Moland Street StreetMadison, WI 53704 | 2 | 1 | 1,011 | $380,000 | 108.6% | $375 | — |
| 205 E 3rd Street StreetWaunakee, WI 53597 | 3 | 1 | 1,380 | $315,000 | 100.0% | $228 | — |
| 414 26th Avenue AvenueMonroe, WI 53566 | 2 | 1.5 | 1,704 | $270,000 | 98.2% | $158 | — |
| 38 Acres Traut Road RoadWyocena, WI 53960 | — | — | — | $365,000 | 102.9% | — | — |
| 2400 W Avalon Road RoadRock, WI 53546 | 3 | 1.5 | 2,188 | $360,000 | 98.7% | $164 | — |
| 712 E Main Street StreetReedsburg, WI 53959 | 3 | 2.5 | 2,000 | $207,000 | 90.0% | $103 | — |
| 916 Giles Street StreetStoughton, WI 53589 | 4 | 2 | 1,514 | $340,000 | 100.0% | $224 | — |
| 5437 County Road ZWyoming, WI 53588 | 3 | 1.5 | 1,268 | $535,000 | 101.9% | $421 | — |
| 234 Tremont Street StreetMauston, WI 53948 | 5 | 4 | 3,629 | $365,000 | 96.1% | $100 | — |
| N7599 11th Avenue AvenueClearfield, WI 53950 | 2 | 1 | 738 | $217,500 | 87.3% | $294 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.