Market report, updated
Search in the subdivision of NA
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 631 Reed StreetPlymouth, WI 53073 | 3 | 2.5 | 1,900 | $324,900 | $171 | — |
| 722 8th StreetBaraboo, WI 53913 | 3 | 1 | 1,330 | $299,900 | $225 | — |
| 00 Waldo St & Louis LaneBaraboo, WI 53913 | — | — | — | $600,000 | — | — |
| 00 Silver Dr & Mine RoadBaraboo, WI 53913 | — | — | — | $1,050,000 | — | — |
| 00 Blue Spruce & Evergreen DriveBaraboo, WI 53913 | — | — | — | $500,000 | — | — |
| 00 Spruce DriveBaraboo, WI 53913 | — | — | — | $200,000 | — | — |
| 821 Ash StreetBaraboo, WI 53913 | — | — | — | $349,900 | — | — |
| W975 County Road LEast Troy, WI 53120 | 4 | 2.5 | 2,104 | $599,000 | $284 | — |
| 16.17 Acres County Rd FWinfield, WI 53959 | — | — | — | $287,000 | — | — |
| 15.32 Acres County Rd FWinfield, WI 53959 | — | — | — | $252,800 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| E11616A Gall Road RoadBaraboo, WI 53913 | 3 | 2 | 2,600 | $525,000 | $201 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 440 N Webb Avenue AvenueReedsburg, WI 53959 | 2 | 3 | 1,967 | $364,000 | 97.1% | $185 | — |
| 437 N Walnut Street StreetReedsburg, WI 53959 | 2 | 1 | 936 | $215,000 | 107.6% | $229 | — |
| 415 Waterloo Road RoadMarshall, WI 53559 | 3 | 2 | 1,623 | $345,000 | 103.0% | $212 | — |
| S545 La Valle Road RoadLa Valle, WI 53941 | — | — | — | $485,000 | 100.0% | — | — |
| 215 Church Street StreetBrooklyn, WI 53521 | 3 | 1 | 1,474 | $325,000 | 101.6% | $220 | — |
| 6760 Sunset Drive DriveVerona, WI 53593 | 3 | 3.5 | 3,227 | $769,975 | 98.8% | $238 | — |
| N6976 Neupert Road RoadLake Mills, WI 53551 | 4 | 2 | 2,195 | $499,900 | 100.0% | $227 | — |
| 220 3rd Street StreetBaraboo, WI 53913 | 3 | 1.5 | 1,790 | $324,900 | 100.0% | $181 | — |
| 1787 Oakview Drive DrivePleasant Springs, WI 53589 | 4 | 1.5 | 1,716 | $423,000 | 105.8% | $246 | — |
| W6857 County Road ULyndon, WI 53073 | 3 | 2 | 1,512 | $215,000 | 74.4% | $142 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.