Market report, updated
Search in the subdivision of Morningside Heights
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 407 Morningside AvenueMadison, WI 53716 | 4 | 1 | 1,392 | $260,000 | $186 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4320 Buckeye Road RoadMadison, WI 53716 | 1 | 1 | 816 | $206,000 | 103.0% | $252 | — | Oct 23, 2026 |
| 608 Gary Street StreetMadison, WI 53716 | 3 | 1 | 959 | $325,000 | 101.6% | $338 | — | Oct 15, 2026 |
| W227S2416 Morningside Circle CircleWaukesha, WI 53186 | 4 | 3 | 2,956 | $500,000 | 95.2% | $169 | — | Sep 21, 2026 |
| 600 Morningside Avenue AvenueMadison, WI 53716 | 3 | 1.5 | 1,648 | $350,000 | 100.0% | $212 | — | Sep 4, 2026 |
| 4521 Camden Road RoadMadison, WI 53716 | 2 | 1 | 666 | $280,000 | 108.1% | $420 | — | Aug 5, 2026 |
| 4203 Claire Street StreetMadison, WI 53716 | 2 | 1.5 | 672 | $342,000 | 106.9% | $508 | — | Aug 5, 2026 |
| 518 Bowman Avenue AvenueMadison, WI 53716 | 3 | 1 | 1,008 | $385,000 | 98.7% | $381 | — | Jun 17, 2026 |
| 105 Morningside Avenue AvenueMadison, WI 53716 | 3 | 1.5 | 1,644 | $390,000 | 101.3% | $237 | — | Jun 12, 2026 |
| 4208 Elinor Street StreetMadison, WI 53713 | 3 | 1 | 1,248 | $385,040 | 100.0% | $308 | — | Jun 8, 2026 |
| 4205 Claire Street StreetMadison, WI 53716 | 3 | 1 | 1,320 | $344,000 | 105.8% | $260 | — | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.