Market report, updated
Search in the subdivision of Fox Knoll
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 636 Rustic Rise WayMadison, WI 53593 | 5 | 3 | 2,876 | $914,900 | $318 | — |
| 680 Clear Pond WayMadison, WI 53593 | — | — | — | $219,000 | — | — |
| 662 Rustic Rise WayMadison, WI 53593 | — | — | — | $210,000 | — | — |
| 664 Clear Pond WayMadison, WI 53593 | — | — | — | $212,000 | — | — |
| 658 Rustic Rise WayMadison, WI 53593 | — | — | — | $210,000 | — | — |
| 660 Clear Pond WayMadison, WI 53593 | — | — | — | $212,000 | — | — |
| 651 Rustic Rise WayMadison, WI 53593 | — | — | — | $215,000 | — | — |
| 647 Rustic Rise WayMadison, WI 53593 | — | — | — | $210,000 | — | — |
| 666 Rustic Rise WayMadison, WI 53593 | — | — | — | $210,000 | — | — |
| 653 Windy Willow RoadMadison, WI 53593 | — | — | — | $200,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10414 Hearth Stone Drive DriveMadison, WI 53593 | — | — | — | $205,000 | 100.0% | — | — | Oct 30, 2026 |
| 628 Rustic Rise Way WayMadison, WI 53593 | 4 | 3.5 | 3,003 | $995,000 | 93.9% | $331 | — | Jul 30, 2026 |
| 646 Rustic Rise Way WayMadison, WI 53593 | — | — | — | $210,000 | 100.0% | — | — | Jun 5, 2026 |
| 672 Clear Pond Way WayMadison, WI 53593 | — | — | — | $220,000 | 100.0% | — | — | Mar 26, 2026 |
| 650 Rustic Rise Way WayMadison, WI 53593 | — | — | — | $210,000 | 100.0% | — | — | Mar 13, 2026 |
| 649 Clear Pond Way WayMadison, WI 53593 | — | — | — | $200,000 | 100.0% | — | — | Feb 27, 2026 |
| 654 Rustic Rise Way WayMadison, WI 53593 | — | — | — | $210,000 | 100.0% | — | — | Feb 24, 2026 |
| 654 Windy Willow Road RoadMadison, WI 53593 | 3 | 2 | 3,510 | $1,015,000 | 106.8% | $289 | — | Dec 13, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.