Brookstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 40th Street Unit Lt115 3 2 1,552 $424,900 $273 Unknown
Average: 3.0 2.0 1,552 $424,900 $273 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
411 Rosewood Court Court 3 2 1,753 $459,500 $449,900 $256 Unknown 7/14/26
4055 35th Avenue Avenue Unit Lt10 4 2.5 1,857 $427,900 $427,900 $230 Unknown 5/5/26
4007 35th Avenue Avenue Unit Lt2 3 2 1,555 $423,390 $423,390 $272 Unknown 2/6/26
3912 32nd Avenue Avenue Unit Lt121 3 2 1,555 $419,900 $419,900 $270 Unknown 5/8/26
3402 40th Street Street Unit Lt110 3 2 1,555 $421,900 $419,900 $270 Unknown 4/10/26
3916 32nd Avenue Avenue Unit Lt120 4 2.5 1,811 $419,900 $419,900 $231 Unknown 9/12/25
4101 35th Avenue Avenue Unit Lt41 3 2.5 1,625 $417,900 $417,900 $257 Unknown 12/30/25
3304 40th Street Street Unit Lt114 3 2.5 1,619 $409,900 $409,900 $253 Unknown 7/30/25
Average: 3.2 2.2 1,666 $425,036 $423,586 $255 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.