Market report, updated
Search in the subdivision of Anderson Hill Add
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1442 Sykora LaneBoyceville, WI 54725 | — | — | — | $43,920 | — | — |
| 1450 Sykora LaneBoyceville, WI 54725 | — | — | — | $43,920 | — | — |
| 1452 Sykora LaneBoyceville, WI 54725 | — | — | — | $43,920 | — | — |
| 1454 Sykora LaneBoyceville, WI 54725 | — | — | — | $48,000 | — | — |
| 1456 Sykora LaneBoyceville, WI 54725 | — | — | — | $48,000 | — | — |
| 1458 Sykora LaneBoyceville, WI 54725 | — | — | — | $45,600 | — | — |
| 1460 Sykora LaneBoyceville, WI 54725 | — | — | — | $63,200 | — | — |
| 1459 Sykora LaneBoyceville, WI 54725 | — | — | — | $48,000 | — | — |
| 1457 Sykora LaneBoyceville, WI 54725 | — | — | — | $45,600 | — | — |
| 1455 Sykora LaneBoyceville, WI 54725 | — | — | — | $67,200 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.