Market report, updated
Search in the subdivision of Acacia Ridge
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 835 Seven Winds TrailMadison, WI 53593 | 3 | 2.5 | 1,624 | $459,000 | $282 | — |
| 570 Redan DriveMadison, WI 53593 | 3 | 2 | 1,577 | $599,900 | $380 | — |
| 548 Redan DriveMadison, WI 53593 | 3 | 2.5 | 1,690 | $464,900 | $275 | — |
| 533 Redan DriveMadison, WI 53593 | 4 | 2.5 | 2,492 | $575,000 | $230 | — |
| 512 White Sky PassMadison, WI 53593 | 3 | 2.5 | 1,615 | $549,900 | $340 | — |
| 572 Redan DriveMadison, WI 53593 | 3 | 2 | 1,841 | $679,900 | $369 | — |
| 573 Redan DriveMadison, WI 53593 | 3 | 2.5 | 1,876 | $589,900 | $314 | — |
| 569 Redan DriveMadison, WI 53593 | 4 | 2.5 | 2,092 | $619,900 | $296 | — |
| 9236 Gentle Feather RoadMadison, WI 53593 | 3 | 2.5 | 1,525 | $449,900 | $295 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9220 Gentle Feather Road RoadMadison, WI 53593 | 3 | 2.5 | 1,624 | $477,295 | 100.0% | $293 | — | Oct 23, 2026 |
| 528 Redan Drive DriveMadison, WI 53593 | 3 | 2.5 | 1,860 | $470,000 | 96.9% | $252 | — | Oct 12, 2026 |
| 9311 Watts Road RoadMadison, WI 53593 | 4 | 3.5 | 2,160 | $489,900 | 100.0% | $226 | — | Oct 9, 2026 |
| 9121 Gentle Feather Road RoadMadison, WI 53593 | 3 | 2 | 1,516 | $489,900 | 100.0% | $323 | — | Oct 8, 2026 |
| 813 Feather Sound Drive DriveMadison, WI 53593 | 3 | 2.5 | 1,510 | $435,000 | 97.8% | $288 | — | Aug 25, 2026 |
| 9129 Rustic Pine Road RoadMadison, WI 53593 | 3 | 2.5 | 1,624 | $482,900 | 100.0% | $297 | — | Aug 11, 2026 |
| 9338 Highland Gate Way WayMadison, WI 53593 | 3 | 2.5 | 1,786 | $475,000 | 97.9% | $265 | — | Aug 7, 2026 |
| 9239 Gentle Feather Road RoadMadison, WI 53593 | 3 | 2 | 1,516 | $479,900 | 100.0% | $316 | — | Jul 10, 2026 |
| 9230 Honey Harvest Lane LaneMadison, WI 53593 | 3 | 2.5 | 1,820 | $474,000 | 99.0% | $260 | — | Jun 30, 2026 |
| 9314 Highland Gate Way WayMadison, WI 53593 | 3 | 2.5 | 1,920 | $450,000 | 96.8% | $234 | — | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.