Market report, updated
Search in the subdivision of Abbey Springs
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 152 Saint Andrews TrailFontana, WI 53125 | 3 | 3 | 2,324 | $1,250,000 | $537 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 504 Rolling Green Drive Drive Unit GFontana, WI 53125 | 2 | 1 | 1,000 | $425,000 | 100.0% | $425 | — | Aug 13, 2026 |
| 521 Bristol Oak Court Court Unit AFontana, WI 53125 | 2 | 1.5 | 1,352 | $649,000 | 99.8% | $480 | — | Jul 2, 2026 |
| 410 Deerpath WFontana, WI 53125 | 4 | 3.5 | 4,396 | $1,800,000 | 97.3% | $409 | — | Jun 12, 2026 |
| 701 Country Club Drive Drive Unit EFontana, WI 53125 | 2 | 1 | 985 | $429,000 | 100.0% | $435 | — | Jun 12, 2026 |
| 511 Tam O'Shanter Drive Drive Unit EFontana, WI 53125 | 2 | 2 | 1,097 | $475,000 | 105.6% | $432 | — | Jun 9, 2026 |
| 104 Saint Andrews Trail TrailFontana, WI 53125 | — | — | — | $575,000 | 100.0% | — | — | Jun 9, 2026 |
| 603 Knollwood Circle Circle Unit AFontana, WI 53125 | 3 | 3 | 2,040 | $1,010,000 | 103.6% | $495 | — | Apr 17, 2026 |
| 201 Abbey Springs Drive DriveFontana, WI 53125 | 5 | 3.5 | 4,362 | $1,750,000 | 89.7% | $401 | — | Apr 7, 2026 |
| 521 Bristol Oak Court Court Unit DFontana, WI 53125 | 2 | 1.5 | 1,350 | $625,000 | 96.2% | $462 | — | Mar 2, 2026 |
| 404 Deerpath West Unit DFontana, WI 53125 | 2 | 1 | 800 | $380,000 | 97.7% | $475 | — | Dec 18, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.