Market report, updated
Search in the region of Door County
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 29 sales in Jul. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4884 S Cave Point DriveSevastopol, WI 54232 | 3 | 2 | 2,450 | $1,595,000 | $651 | — |
| 824 S Hudson CourtSturgeon Bay, WI 54235 | 3 | 2 | 1,600 | $339,900 | $212 | — |
| 680 Mill RoadForestville, WI 54235 | 2 | 1 | 1,040 | $424,900 | $408 | — |
| Golf View LaneNasewaupee, WI 54235 | — | — | — | $75,000 | — | — |
| 357 S Duluth AvenueSturgeon Bay, WI 54235 | 5 | 3 | 2,503 | $350,000 | $139 | — |
| 1660 Bent RoadUnion, WI 54204 | 4 | 4 | 4,202 | $2,600,000 | $618 | — |
| 317 W Main StreetForestville, WI 54213 | 4 | 2 | 1,404 | $229,900 | $163 | — |
| 827 Galley PlaceSturgeon Bay, WI 54235 | 3 | 2 | 1,232 | $275,000 | $223 | — |
| 9497 North Bay DriveLiberty Grove, WI 54202 | 4 | 2 | 1,992 | $1,600,000 | $803 | — |
| 634 E Walnut PlaceSturgeon Bay, WI 54235 | 4 | 2 | 1,948 | $425,000 | $218 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Bay Shore Heights Drive DriveSevastopol, WI 54235 | — | — | — | $269,900 | — | — |
| Airport Road RoadWashington, WI 54246 | — | — | — | $79,900 | — | — |
| Airport Road RoadWashington, WI 54246 | — | — | — | $79,900 | — | — |
| 4126 Sand Bay Point Road RoadNasewaupee, WI 54235 | 5 | 2 | 1,640 | $850,000 | $518 | — |
| 55 Utopia Circle CircleSturgeon Bay, WI 54235 | 4 | 6 | 7,500 | $2,750,000 | $366 | — |
| 5840 State Hwy 42Egg Harbor, WI 54235 | — | — | — | $99,900 | — | — |
| 6027 Lady Slipper Road RoadEgg Harbor, WI 54235 | 3 | 2 | 1,700 | $3,195,000 | $1,879 | — |
| County Rd FGibraltar, WI 54212 | — | — | — | $249,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
61 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
76 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4908 Landmark Circle Circle Unit 1322Egg Harbor, WI 54209 | 2 | 1 | 762 | $145,000 | 100.0% | $190 | — |
| 3801 E Whitefish Bay Road RoadSevastopol, WI 54235 | 2 | 1 | 1,100 | $385,000 | 93.9% | $350 | — |
| N Duluth Avenue AvenueNasewaupee, WI 54235 | — | — | — | $150,000 | 75.0% | — | — |
| 3623 Zirbel Road RoadNasewaupee, WI 54235 | — | — | 1,955 | $420,000 | 97.7% | $214 | — |
| 3906 County Road F Unit 3-BGibraltar, WI 54212 | 2 | 2 | 896 | $320,000 | 97.0% | $357 | — |
| 10570 Bay Ridge Place Place Unit E-4Sister Bay, WI 54234 | 2 | 2 | 1,100 | $369,000 | 100.0% | $335 | — |
| 11919 Mink River Road RoadLiberty Grove, WI 54210 | 3 | 3 | 2,140 | $820,000 | 103.1% | $383 | — |
| 1428 N 12th Place PlaceSturgeon Bay, WI 54235 | 3 | 3 | 2,225 | $510,000 | 100.2% | $229 | — |
| Cedar Road RoadUnion, WI 54217 | — | — | — | $300,000 | 100.0% | — | — |
| Sand Hill Road RoadUnion, WI 54217 | — | — | — | $325,000 | 92.9% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.