Market report, updated
Search in the county of Washburn
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 78 sales in Jun. Last month: 47.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
174 of 203 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 230 Industrial BoulevardShell Lake, WI 54871 | — | — | 19,440 | $1,500,000 | $77 | — |
| 6868 W Division StreetSpooner, WI 54801 | 1 | 1 | 1,210 | $139,000 | $114 | — |
| N3995 Deep Lake RoadMadge, WI 54870 | — | — | — | $239,000 | — | — |
| N3016 County Highway MMadge, WI 54870 | 3 | 2 | 1,288 | $345,000 | $267 | — |
| 221 2nd AvenueShell Lake, WI 54871 | 3 | 1 | 1,368 | $149,900 | $109 | — |
| W 8581 Heart Lake RoadBarronett, WI 54871 | 3 | 2 | 1,218 | $150,000 | $123 | — |
| 9391 W Yellow River DriveEvergreen, WI 54801 | 5 | 4 | 2,511 | $710,000 | $282 | — |
| N810 Holy Island RoadLong Lake, WI 54870 | 2 | 1 | 864 | $475,000 | $549 | — |
| N8219 Island Lake RoadCasey, WI 54801 | 2 | 1 | 1,080 | $230,000 | $212 | — |
| 415 Bashaw Street Unit 1-4Spooner, WI 54801 | — | — | 3,985 | $235,000 | $58 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 343X 5th AvenueCrystal, WI 54801 | — | — | — | $280,000 | — | — |
| 349X 5th AvenueCrystal, WI 54801 | — | — | — | $485,000 | — | — |
| N7568 Wood DriveTrego, WI 54888 | 4 | 5 | 3,004 | $819,000 | $272 | — |
| N6127 County Highway KSpooner, WI 54801 | 2 | 1 | 1,934 | $190,000 | $98 | — |
| N14320 Island View Road RoadMinong, WI 54859 | 4 | 2 | 3,450 | $1,399,900 | $405 | — |
| N1395 Grouse Road RoadSarona, WI 54870 | 3 | 2 | 1,430 | $499,900 | $349 | — |
| N3233 Deer Path Road RoadMadge, WI 54870 | 3 | 2 | 2,128 | $609,000 | $286 | — |
| W7602 Wallin Dr DriveMinong, WI 54859 | 6 | 3 | 3,802 | $1,150,000 | $302 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
68 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
142 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 203 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 515 Oak Street StreetSpooner, WI 54801 | 4 | 1 | 1,920 | $150,000 | 93.8% | $78 | — |
| W7891 Keller Road RoadEvergreen, WI 54801 | 4 | 3 | 2,638 | $453,900 | 101.1% | $172 | — |
| 609 Walter Street StreetSpooner, WI 54801 | 2 | 3 | 4,054 | $444,444 | 96.8% | $109 | — |
| 110 Stariha Court CourtShell Lake, WI 54871 | 2 | 2 | 1,525 | $410,000 | 109.3% | $268 | — |
| 718 Lake Street StreetBirchwood, WI 54817 | 3 | 4 | 3,757 | $1,100,000 | 91.7% | $292 | — |
| N4826 Fair Grounds Road RoadBeaver Brook, WI 54801 | 3 | 2 | 1,300 | $295,000 | 103.5% | $226 | — |
| N4826 Fair Grounds Road RoadSpooner, WI 54801 | 3 | 2 | 2,600 | $295,000 | 103.5% | $113 | — |
| 718 Lake Street StreetBirchwood, WI 54817 | 3 | 4 | 3,757 | $1,100,000 | 91.7% | $292 | — |
| W8544 Karling Court CourtMinong, WI 54859 | 4 | 3 | 2,507 | $700,000 | 96.6% | $279 | — |
| 9211 Tripp Road RoadBass Lake, WI 54875 | — | — | — | $74,900 | 93.7% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.