Market report, updated
Search in the county of Outagamie
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 251 sales in Jun. Last month: 243.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
170 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 330 E Pershing StreetAppleton, WI 54911 | 5 | 3 | 2,438 | $325,000 | $133 | — |
| 426 N Pine Grove LaneHortonville, WI 54944 | 5 | 4 | 4,547 | $699,900 | $153 | — |
| 145 Mc Kinley StreetKaukauna, WI 54130 | — | — | 2,108 | $325,000 | $154 | — |
| 1300 Lawe StreetKaukauna, WI 54130 | 4 | 3 | 2,480 | $389,000 | $156 | — |
| W5467 Edelweiss CourtCenter, WI 54913 | 4 | 2 | 2,434 | $385,000 | $158 | — |
| W635 County Road ZzBuchanan, WI 54130 | 3 | 2 | 1,606 | $360,000 | $224 | — |
| 2129 W Wintergreen DriveGrand Chute, WI 54914 | 4 | 3 | 2,859 | $355,000 | $124 | — |
| 715 E Sierra LaneAppleton, WI 54913 | 4 | 4 | 2,064 | $485,000 | $234 | — |
| N1019 Alexandra WayGreenville, WI 54942 | 4 | 4 | 2,727 | $600,000 | $220 | — |
| 3530 W Capitol DriveGrand Chute, WI 54914 | 3 | 2 | 1,558 | $295,000 | $189 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 612 S Weimar Street StreetAppleton, WI 54915 | 3 | 1 | 1,008 | $199,900 | $198 | — |
| 810 Oviatt Street StreetKaukauna, WI 54130 | 3 | 1 | 1,348 | $260,000 | $192 | — |
| N3997 Wettering Way WayFreedom, WI 54130 | 3 | 2 | 1,650 | $435,000 | $263 | — |
| 352 S Joseph Street StreetKimberly, WI 54136 | 3 | 2 | 1,284 | $269,900 | $210 | — |
| Lt2 Highway FDeer Creek, WI 54922 | — | — | — | $37,900 | — | — |
| 2209 Golden Gate Drive DriveLittle Chute, WI 54913 | 3 | 2 | 1,309 | $364,900 | $278 | — |
| 2103 Golden Gate Drive DriveLittle Chute, WI 54913 | 3 | 2 | 1,613 | $405,900 | $251 | — |
| 2213 Golden Gate Drive DriveLittle Chute, WI 54913 | 3 | 2 | 1,309 | $369,900 | $282 | — |
| 1023 W Commercial Street StreetAppleton, WI 54914 | 3 | 1 | 1,596 | $204,777 | $128 | — |
| TBD Island Road RoadGreenville, WI 54944 | — | — | — | $215,000 | — | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
208 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1901 E Bluebird Lane LaneAppleton, WI 54915 | 4 | 3 | 2,382 | $378,000 | 103.6% | $158 | — |
| W5851 County Road OCenter, WI 54913 | 3 | 3 | 1,805 | $463,000 | 102.9% | $256 | — |
| N3857 Breese Way WayFreedom, WI 54913 | 4 | 2.5 | 2,876 | $575,000 | 95.8% | $199 | — |
| 5042 Milkweed Trail TrailGrand Chute, WI 54913 | 2 | 2 | 1,513 | $467,000 | 99.4% | $308 | — |
| 1210 Buchanan Street StreetLittle Chute, WI 54140 | 4 | 2 | 1,416 | $315,000 | 105.0% | $222 | — |
| 2301 E Sienna Way WayAppleton, WI 54913 | 2 | 2 | 2,514 | $373,000 | 98.7% | $148 | — |
| W7712 Railroad Street StreetShiocton, WI 54170 | 3 | 1 | 1,298 | $216,771 | 108.4% | $167 | — |
| 613 E Byrd Street StreetAppleton, WI 54911 | 4 | 2 | 2,391 | $329,900 | 100.0% | $137 | — |
| W7678 State Rd 54Shiocton, WI 54170 | 3 | 2 | 1,638 | $325,000 | 103.2% | $198 | — |
| 1204 W Oklahoma Street StreetAppleton, WI 54914 | 2 | 2 | 1,245 | $280,000 | 100.0% | $224 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.