Market report, updated
Search in the county of Marinette
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 101 sales in Aug. Last month: 101.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
88 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Darrow LaneSilver Cliff, WI 54104 | — | — | — | $27,900 | — | — |
| 622 Henriette AvenueCrivitz, WI 54114 | — | — | 8,221 | $289,900 | $35 | — |
| W9300 Camp 5 RoadStephenson, WI 54114 | 3 | 2 | 2,117 | $399,000 | $188 | — |
| 1853 Stephenson StreetMarinette, WI 54143 | 3 | 1 | 1,153 | $114,900 | $99 | — |
| 1438 Daggett StreetMarinette, WI 54143 | 2 | 1 | 744 | $137,500 | $184 | — |
| W4944 Drees RoadGrover, WI 54157 | 3 | 2 | 1,216 | $240,000 | $197 | — |
| Kutz RoadPeshtigo, WI 54143 | — | — | — | $159,900 | — | — |
| W8755 Dow Dam RoadAmberg, WI 54102 | 3 | 2 | 1,504 | $199,900 | $132 | — |
| 1256 River StreetNiagara, WI 54151 | 3 | 2 | 1,374 | $132,000 | $96 | — |
| Charlie TrailWausaukee, WI 54177 | — | — | — | $26,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Old 38 Road RoadAmberg, WI 54102 | — | — | — | $324,900 | — | — |
| W8918 County Road WCrivitz, WI 54114 | 3 | 3.5 | 4,560 | $409,000 | $89 | — |
| 807 3rd Street StreetWausaukee, WI 54177 | 3 | 1 | 1,334 | $35,000 | $26 | — |
| N5995 45th Circle Drive DriveBeaver, WI 54161 | — | — | — | $125,000 | — | — |
| W3007 Bay Road RoadPeshtigo, WI 54157 | 1 | 2 | 1,560 | $349,900 | $224 | — |
| W5350 Big Woods Lane LaneBeecher, WI 54156 | — | — | — | $44,900 | — | — |
| Leskovec Lane LaneStephenson, WI 54114 | — | — | — | $99,899 | — | — |
| Right Of Way Road RoadBeecher, WI 54156 | — | — | — | $74,900 | — | — |
| 921 Constellation Way WayMarinette, WI 54143 | 3 | 2 | 1,582 | $354,900 | $224 | — |
| N10280 Deer Lake Road RoadStephenson, WI 54114 | 3 | 2 | 1,815 | $249,900 | $137 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
69 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
257 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| W13670 Brooks Lane LaneStephenson, WI 54114 | 4 | — | 960 | $185,000 | 112.2% | $192 | — |
| Lily Lake Road RoadDunbar, WI 54119 | — | — | — | $32,000 | 91.4% | — | — |
| S Ellis Avenue AvenuePeshtigo, WI 54157 | — | — | — | $32,000 | 80.0% | — | — |
| W9460 One Mile Road RoadDunbar, WI 54119 | — | — | — | $380,000 | 98.7% | — | — |
| 620 Main Street StreetWausaukee, WI 54177 | 1 | 2 | 1,071 | $199,900 | 100.0% | $186 | — |
| 1505 10th Street StreetMarinette, WI 54143 | 3 | 1 | 1,224 | $157,500 | 98.5% | $128 | — |
| N15108 Grant Street StreetAmberg, WI 54102 | 1 | 1 | 840 | $80,000 | 100.1% | $95 | — |
| Woodside Circle CircleMarinette, WI 54143 | — | — | — | $24,000 | 96.4% | — | — |
| W11966 Parkway Road RoadStephenson, WI 54114 | 2 | 1 | 880 | $157,000 | 95.7% | $178 | — |
| Russ Mainik Road RoadWausaukee, WI 54177 | — | — | — | $50,000 | 91.1% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.