Market report, updated
Search in the county of Eau Claire
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 189 sales in Jun. Last month: 136.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
41 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
188 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| S13542 Hwy 53Clear Creek, WI 54758 | — | — | — | $369,000 | — | — |
| 1211 Boulevard PlaceEau Claire, WI 54703 | 2 | 1 | 1,231 | $199,999 | $162 | — |
| 1719 KendallEau Claire, WI 54703 | 3 | 1 | 916 | $145,000 | $158 | — |
| 2004 Lake RoadAltoona, WI 54720 | 4 | 2 | 2,293 | $429,900 | $187 | — |
| 709 Dodge Street Unit #2Eau Claire, WI 54701 | — | — | 1,240 | $199,900 | $161 | — |
| E 10636 Heron DriveClear Creek, WI 54758 | — | — | — | $90,000 | — | — |
| 810 Birch StreetEau Claire, WI 54703 | 4 | 2 | 1,512 | $238,000 | $157 | — |
| 9851 Olson DriveSeymour, WI 54703 | 3 | 2 | 1,651 | $499,900 | $302 | — |
| 2825 Calumet RoadEau Claire, WI 54703 | 3 | 3 | 2,292 | $374,900 | $163 | — |
| 606 E Lincoln StreetAugusta, WI 54722 | — | — | 2,482 | $400,000 | $161 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1446 Hoover Avenue AvenueEau Claire, WI 54701 | 3 | 2 | 1,802 | $189,900 | $105 | — |
| 1116 Moonlight Drive DriveAltoona, WI 54720 | 4 | 5 | 5,302 | $850,000 | $160 | — |
| 2417 Shale Ledge Road RoadEau Claire, WI 54703 | 2 | 2 | 1,564 | $285,000 | $182 | — |
| 1430 Oxford Avenue AvenueEau Claire, WI 54703 | 2 | 2 | 1,008 | $75,000 | $74 | — |
| S11305 Kempton Road RoadFairchild, WI 54722 | — | — | — | $499,000 | — | — |
| 3323 Seymour Road RoadEau Claire, WI 54703 | — | — | — | $1,400,000 | — | — |
| 2627 7th Street StreetEau Claire, WI 54703 | 1 | 1 | 792 | $150,000 | $189 | — |
| S8699 Steinhauer Drive DriveBrunswick, WI 54701 | 3 | 3 | 2,865 | $649,900 | $226 | — |
| ### Oak DriveFairchild, WI 54741 | — | — | — | $44,900 | — | — |
| 8841 Green Acres Mhc Unit 8841Washington, WI 54742 | 3 | 2 | 1,216 | $59,000 | $48 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
185 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 245 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4205 E Hamilton Avenue AvenueEau Claire, WI 54701 | 2 | 2 | 2,114 | $275,000 | 100.0% | $130 | — |
| 819 Brighton Street StreetAltoona, WI 54720 | 4 | 2 | 1,440 | $250,000 | 96.2% | $173 | — |
| 3119 Leslie Lane LaneEau Claire, WI 54703 | 4 | 3 | 2,524 | $320,000 | 103.2% | $126 | — |
| 406 Talmadge Street StreetEau Claire, WI 54701 | 3 | 3 | 1,537 | $283,000 | 100.0% | $184 | — |
| S8714 Mertinke Landing LandingPleasant Valley, WI 54738 | 4 | 4 | 3,464 | $817,000 | 99.0% | $235 | — |
| 2234 11th Street Unit 1-8Eau Claire, WI 54703 | — | — | 2,604 | $295,000 | 100.0% | $113 | — |
| 1230 Dogwood Drive DriveEau Claire, WI 54701 | 4 | 2 | 2,004 | $387,000 | 100.0% | $193 | — |
| S11065 Black Creek RoadFairchild, WI 54741 | 4 | — | 1,728 | $185,000 | 97.4% | $107 | — |
| 234 W Lexington Boulevard BoulevardEau Claire, WI 54701 | 4 | 2 | 2,402 | $275,000 | 105.8% | $114 | — |
| 220 Minnesota Street StreetEau Claire, WI 54701 | 3 | 2 | 860 | $150,000 | 100.0% | $174 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.