Market report, updated
Search in the city of Wausaukee
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Charlie TrailWausaukee, WI 54177 | — | — | — | $26,900 | — | — |
| Charlie TrailWausaukee, WI 54177 | — | — | — | $25,900 | — | — |
| N12265 Pike River RoadWausaukee, WI 54177 | — | — | — | $134,900 | — | — |
| Charlie TrailWausaukee, WI 54177 | — | — | — | $24,900 | — | — |
| Charlie TrailWausaukee, WI 54177 | — | — | — | $24,900 | — | — |
| Charlie TrailWausaukee, WI 54177 | — | — | — | $24,900 | — | — |
| W8620 Glendale RoadWausaukee, WI 54177 | 3 | 2 | 1,568 | $316,000 | $201 | — |
| 1226 Poplar StreetWausaukee, WI 54177 | 3 | 1 | 1,200 | $75,000 | $62 | — |
| 1120 County Road CWausaukee, WI 54177 | 2 | 1 | 1,020 | $159,900 | $156 | — |
| Russ Mainik RoadWausaukee, WI 54177 | — | — | — | $69,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 807 3rd Street StreetWausaukee, WI 54177 | 3 | 1 | 1,334 | $35,000 | $26 | — |
| W6011 Pike River Road RoadWausaukee, WI 54177 | 5 | 1.5 | 1,360 | $284,900 | $209 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 620 Main Street StreetWausaukee, WI 54177 | 1 | 2 | 1,071 | $199,900 | 100.0% | $186 | — |
| Russ Mainik Road RoadWausaukee, WI 54177 | — | — | — | $50,000 | 91.1% | — | — |
| W6681 Amberg Wausaukee Road RoadWausaukee, WI 54177 | — | — | — | $93,000 | 96.9% | — | — |
| W5923 State Hwy 180Wausaukee, WI 54177 | — | — | — | $63,500 | 90.8% | — | — |
| N11622 Sturgeon Shores Lane LaneWausaukee, WI 54177 | 4 | 3 | 3,200 | $700,000 | 100.0% | $218 | — |
| Sturgeon Shores Lane LaneWausaukee, WI 54177 | — | — | — | $90,000 | 90.1% | — | — |
| N12287 Poplar Road RoadWausaukee, WI 54177 | — | — | — | $28,000 | 104.1% | — | — |
| Nejedlo Road RoadWausaukee, WI 54177 | — | — | — | $36,900 | 100.0% | — | — |
| N12226 Glendale Circle CircleWausaukee, WI 54177 | 3 | 1 | 924 | $134,500 | 86.8% | $145 | — |
| 319 1st Street StreetWausaukee, WI 54117 | — | — | 2,000 | $37,000 | 94.9% | $18 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.