Waukesha Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 Wisconsin Avenue Unit 404-406, 716 Maple A N/A N/A 13,353 $2,100,000 $157 Unknown
W274S3754 Legend Clubs Court 3 2.5 3,823 $1,200,000 $313 Unknown
W251S5204 Poppy Fields Road 5 3.5 6,371 $999,900 $156 Unknown
1504 S West Avenue N/A N/A 7,600 $925,000 $121 Unknown
S54W25415 Pebble Brook Court 3 2 2,014 $919,900 $456 Unknown
S54W25469 Pebble Brook Court 3 2.5 2,600 $897,143 $345 Unknown
W240S4901 Highway 164 4 2 2,246 $875,000 $389 Unknown
3725 Olde Howell Road 4 3 2,966 $850,000 $286 Unknown
601 Standing Stone Drive 4 2.5 2,782 $824,900 $296 Unknown
3530 Overton Avenue 3 1 2,003 $806,900 $402 Unknown
Average: 3.2 2.2 2,198 $473,930 $251 N/A day
Viewing 1 - 10 of 176
Viewing 1 - 10 of 176
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2709 Silvernail Road Road N/A N/A N/A $2,600,000 Unknown Unknown
3824 White Oak Way Way 3 2 1,818 $749,900 $412 Unknown
3816 White Oak Way Way 3 2 1,851 $738,900 $399 Unknown
808 Viewpoint Avenue Avenue 3 2 1,831 $711,900 $388 Unknown
813 Viewpoint Avenue Avenue 3 2 1,851 $685,900 $370 Unknown
3801 White Oak Way Way 5 3 2,200 $652,900 $296 Unknown
3417 Walnut Trail Trail 3 3 2,766 $639,900 $231 Unknown
2014 Bluestem Drive Drive Unit 11-01 2 2 1,600 $604,900 $378 Unknown
2016 Bluestem Drive Drive Unit 11-02 2 2 1,600 $604,900 $378 Unknown
2102 Bluestem Drive Drive Unit 12-02 2 2 1,600 $594,900 $371 Unknown
Average: 2.8 2.0 1,937 $522,862 $271 N/A day
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1422 East Racine Avenue Avenue N/A N/A 37,770 $5,450,000 $4,774,197 $126 Unknown 11/17/25
S17W22650 Lincoln Avenue Avenue N/A N/A 26,175 $2,295,000 $2,087,500 $79 Unknown 12/24/25
169 Barstow Street Street N/A N/A 4,320 $1,500,000 $1,500,000 $347 Unknown 7/23/26
105 Wilmont Drive Drive N/A N/A 14,400 $1,530,000 $1,470,000 $102 Unknown 9/24/26
S23W27100 Shananagi Lane Lane 4 2.5 4,760 $965,000 $1,289,000 $270 Unknown 11/25/25
2907 Broken Arrow Court Court 4 3.5 5,104 $1,149,900 $1,209,000 $236 Unknown 5/15/26
431 W Main Street Street N/A N/A 9,800 $1,200,000 $1,200,000 $122 Unknown 7/8/26
1600 Sauk Trail Trail 5 3.5 3,603 $1,170,000 $1,160,000 $321 Unknown 11/10/25
707 W Moreland Boulevard Boulevard N/A N/A 14,080 $1,225,000 $1,150,000 $81 Unknown 6/6/26
201 Maple Avenue Avenue N/A N/A N/A $1,175,000 $1,125,000 Unknown Unknown 7/21/26
Average: 3.0 2.0 2,038 $423,597 $431,509 $230 N/A day
Viewing 1 - 10 of 1022
Viewing 1 - 10 of 1022

How much is your home worth?

...get instant property value now!

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.