Market report, updated
Search in the city of Vienna
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7788 County Road IVienna, WI 53911 | 5 | 3.5 | 3,230 | $1,297,000 | $401 | — |
| 6432 Nature Cove TrailVienna, WI 53597 | 4 | 3.5 | 4,476 | $1,100,000 | $245 | — |
| 4923 Meek RoadVienna, WI 53911 | 3 | 1 | 1,259 | $800,000 | $635 | — |
| 4833 Windsor Prairie RoadVienna, WI 53532 | 3 | 3 | 3,244 | $499,900 | $154 | — |
| 6415 Windsor Prairie RoadVienna, WI 53532 | — | — | — | $495,000 | — | — |
| 59 acres Meek RoadVienna, WI 53911 | — | — | — | $1,150,000 | — | — |
| Patton RoadVienna, WI 53529 | — | — | — | $274,900 | — | — |
| 4923 Meek RoadVienna, WI 53911 | 3 | 1 | 1,259 | $1,950,000 | $1,548 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6487 Harvest Moon Court CourtVienna, WI 53597 | 4 | 3.5 | 4,002 | $775,000 | 100.0% | $193 | — |
| 6454 Highway 113Vienna, WI 53597 | 3 | 3.5 | 3,305 | $900,000 | 97.3% | $272 | — |
| 6443 Hickory Lane LaneVienna, WI 53597 | 4 | 3.5 | 3,546 | $660,000 | 97.8% | $186 | — |
| 6461 Nature Valley Drive DriveVienna, WI 53597 | 4 | 3.5 | 3,794 | $850,000 | 101.2% | $224 | — |
| 7443 Dekorra Road RoadVienna, WI 53532 | 3 | 2 | 2,016 | $435,000 | 100.0% | $215 | — |
| 6451 - 6453 Hwy 113 Road RoadVienna, WI 53597 | — | — | — | $565,000 | 100.0% | — | — |
| 5465 Daley Road RoadVienna, WI 53597 | 3 | 1 | 1,260 | $427,000 | 103.6% | $338 | — |
| 2.43 acre Schumacher Road RoadVienna, WI 53597 | — | — | — | $400,000 | 80.2% | — | — |
| 7417 Dekorra Road RoadVienna, WI 53532 | 3 | 1 | 1,834 | $442,500 | 100.0% | $241 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.