Market report, updated
Search in the city of Unknown
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Sep. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 659 Main StreetUnknown, WI 54556 | 1 | 1 | 748 | $89,900 | $120 | — |
| 32620 Yahnke RoadUnknown, WI 53105 | — | — | — | $42,999 | — | — |
| N5528 Finns Spur RoadUnknown, MI 49816 | 3 | 3 | 2,945 | $270,000 | $91 | — |
| 11426 N Bethel RoadUnknown, WI 54843 | 4 | 2 | 1,932 | $399,900 | $206 | — |
| 762 Tower DrUnknown, WI 53021 | — | — | — | $179,999 | — | — |
| N5739 Highway 40Unknown, WI 54819 | 5 | 2 | 2,924 | $344,500 | $117 | — |
| 4849 Fig RoadUnknown, MI 49879 | 1 | — | 640 | $495,000 | $773 | — |
| 1083 Brookwood DriveUnknown, WI 54304 | 3 | 2.5 | 2,749 | $985,900 | $358 | — |
| 129241 Hillwood RoadUnknown, WI 54426 | — | — | — | $115,000 | — | — |
| 6050 County Road TUnknown, WI 54904 | — | — | — | $3,500,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28185 County 21Unknown, MN 55935 | — | — | — | $745,000 | — | — |
| 124 S Main Street StreetUnknown, WI 53808 | — | — | 2,859 | $650,000 | $227 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
67 of 69 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15314 Ives Grove Road RoadUnknown, WI 53182 | 6 | 4 | 3,252 | $840,000 | 95.6% | $258 | — |
| N3667 Ogema Prentice Road RoadUnknown, WI 54556 | 1 | 1 | 1,120 | $125,000 | 83.4% | $111 | — |
| 1096 Brookwood Drive DriveUnknown, WI 54304 | 3 | 2.5 | 3,242 | $1,550,000 | 98.4% | $478 | — |
| 206 Buchanan Street StreetUnknown, WI 54140 | 3 | 2 | 2,084 | $385,000 | 86.5% | $184 | — |
| 2022 Wild Eagle Lane Lane Unit 234Unknown, WI 54521 | 2 | 2 | 1,120 | $225,000 | 95.7% | $200 | — |
| Lt0 Broennenberg Road RoadUnknown, WI 54177 | — | — | — | $60,000 | 85.7% | — | — |
| Lt2 St. Charles Road RoadUnknown, WI 53806 | — | — | — | $208,000 | 100.0% | — | — |
| 140 Wisconsin Ave AvenueUnknown, WI 54550 | 5 | 2 | 1,512 | $86,000 | 86.9% | $56 | — |
| 140 Wisconsin Ave AvenueUnknown, WI 54550 | — | — | — | $86,000 | 86.9% | — | — |
| 4916 N Nicolet Road RoadUnknown, WI 54511 | 2 | 1 | 1,728 | $280,000 | 93.3% | $162 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.